Logfiles received | 10399 logs received | V12.75 by G4CLA |
Entries received for Oct UHF 2026
| Sort by |
432 MHz (27 Logs) |
| Callsign | Section | QSOs | QSO Points | Group | Date Received |
|---|---|---|---|---|---|
| M3C | 6S | 39 | 9934 | Coulsdon ATS | Sat Oct 10 18:07:09 BST 2026 |
| G0CDA | 6S | 2 | 659 | Wirral & DARC | Thu Oct 8 09:01:07 BST 2026 |
| MW1EYP/P | 6O | 4 | 700 | Tall Trees CG | Wed Oct 7 15:06:42 BST 2026 |
| G8CUL | 6S | 22 | 6995 | Harwell ARS | Wed Oct 7 11:33:37 BST 2026 |
| G3M | O | 249 | 108427 | Reigate ATS and Crawley ARC | Tue Oct 6 18:59:37 BST 2026 |
| G0JJG | SF | 5 | 935 | Tue Oct 6 15:23:02 BST 2026 | |
| PE1EWR | SF | 42 | 13198 | Harwell ARS | Tue Oct 6 11:12:37 BST 2026 |
| G3XDY | SF | 86 | 36232 | Martlesham RS | Tue Oct 6 10:43:44 BST 2026 |
| G8JXV/P | 6O | 13 | 2985 | Mon Oct 5 23:04:45 BST 2026 | |
| F4IFS | SF | 8 | 1728 | Burton upon Trent ARC | Mon Oct 5 20:12:13 BST 2026 |
| G4NBS | SF | 69 | 21814 | Cambridge & DARC | Mon Oct 5 16:46:03 BST 2026 |
| DG0VOG | SF | 432 | 138705 | S59 | Mon Oct 5 04:50:33 BST 2026 |
| G0SKA | 6S | 12 | 3122 | Chesham & DARS | Sun Oct 4 22:38:58 BST 2026 |
| M0N | 6O | 3 | 1308 | Chesham & DARS | Sun Oct 4 22:30:15 BST 2026 |
| G4BRK | 6S | 17 | 9218 | Harwell ARS | Sun Oct 4 21:43:17 BST 2026 |
| G4YPC | 6S | 13 | 2017 | Guildford & DRS | Sun Oct 4 19:33:00 BST 2026 |
| G8ZRE | 6S | 8 | 1342 | Wirral & DARC | Sun Oct 4 18:38:13 BST 2026 |
| G7L | SF | 45 | 17662 | Drowned Rats RG | Sun Oct 4 18:27:43 BST 2026 |
| M0FXX | 6S | 17 | 2832 | Harwell ARS | Sun Oct 4 15:22:12 BST 2026 |
| M1L | 6S | 6 | 1716 | Hereford ARS | Sun Oct 4 15:19:24 BST 2026 |
| G0XDI | SF | 74 | 22998 | Chesham & DARS | Sun Oct 4 15:02:51 BST 2026 |
| 2E0NEY | SF | 31 | 13962 | Trowbridge & DARC | Sun Oct 4 14:19:54 BST 2026 |
| G0NZI | checklog | 7 | 1418 | Parallel Lines CG | Sun Oct 4 13:20:08 BST 2026 |
| G0BIX | 6S | 4 | 323 | Gower/Gwyr CC | Sun Oct 4 12:33:35 BST 2026 |
| G1SCT | SF | 4 | 1148 | Spalding & DARS | Sun Oct 4 04:52:21 BST 2026 |
| G0OIW/P | 6O | 2 | 85 | Maidenhead & DARC | Sat Oct 3 18:00:23 BST 2026 |
| G4EFT/M | 6O | 2 | 76 | Sat Oct 3 17:56:28 BST 2026 | |
1,3 GHz (25 Logs) |
| Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G4LDR | SF | 19 | 3291 | UK Microwave Group | Sat Oct 10 20:28:55 BST 2026 | ||||||
| GM4DIJ/P | O | 16 | 6158 | GMDX | Sat Oct 10 18:56:53 BST 2026 | ||||||
| M8L | O | 20 | 2302 | Hereford ARS | Thu Oct 8 10:36:46 BST 2026 | ||||||
| G0CDA | SF | 21 | 3060 | Wirral & DARC | Thu Oct 8 09:14:24 BST 2026 | ||||||
| M1B | O | 48 | 8637 | Hereford ARS | Wed Oct 7 11:15:29 BST 2026 | ||||||
| G3M | O | 105 | 38570 | Reigate ATS and Crawley ARC | Wed Oct 7 09:58:50 BST 2026 | ||||||
| G0JJG | SF | 20 | 4988 | Tue Oct 6 15:21:40 BST 2026 | |||||||
| GW4JQP | SF | 23 | 5766 | St Tybie ARS | Tue Oct 6 11:42:19 BST 2026 | ||||||
| PE1EWR | SF | 18 | 3778 | Harwell ARS | Tue Oct 6 11:19:14 BST 2026 | ||||||
| G3XDY | SF | 96 | 33866 | Martlesham RS | Tue Oct 6 10:38:54 BST 2026 | ||||||
| MW3L | O | 59 | 11452 | Hereford ARS | Mon Oct 5 23:06:45 BST 2026 | ||||||
| M0IAM | SF | 17 | 2075 | Guildford & DRS | Mon Oct 5 22:51:27 BST 2026 | ||||||
| G0EAK/P | O | 33 | 5659 | Weekend CG | Mon Oct 5 20:09:00 BST 2026 | ||||||
| M3C | SF | 30 | 4421 | Coulsdon ATS | Mon Oct 5 17:20:50 BST 2026 | ||||||
| G4NBS | SF | 74 | 16918 | Cambridge & DARC | Mon Oct 5 16:58:53 BST 2026 | ||||||
| G8CUL | O | 54 | 12541 | Harwell ARS | Mon Oct 5 11:33:16 BST 2026 | ||||||
| G4LPP | SF | 40 | 12329 | Norfolk ARC | Mon Oct 5 08:20:49 BST 2026 | ||||||
| M0N | O | 32 | 5611 | Chesham & DARS | Sun Oct 4 22:31:48 BST 2026 | ||||||
| G0SKA | SF | 26 | 3253 | Chesham & DARS | Sun Oct 4 22:31:18 BST 2026 | ||||||
| G4BRK | SF | 26 | 8109 | Harwell ARS | Sun Oct 4 21:45:17 BST 2026 | ||||||
| G4YPC | SF | 20 | 2694 | Guildford & DRS | Sun Oct 4 19:49:25 BST 2026 | ||||||
| G7L | SF | 57 | 15669 | Drowned Rats RG | Sun Oct 4 18:30:41 BST 2026 | ||||||
| 2E0NEY | SF | 12 | 3019 | Trowbridge & DARC | Sun Oct 4 14:21:43 BST 2026 | ||||||
| G0NZI | checklog | 3 | 544 | Parallel Lines CG | Sun Oct 4 13:17:39 BST 2026 | ||||||
| G3WRA | SF | 5 | 206 | Hereford ARS | Sun Oct 4 12:48:28 BST 2026 | ||||||
2,3 GHz (10 Logs) |
| Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G4LDR | SF | 11 | 2672 | UK Microwave Group | Sat Oct 10 20:33:05 BST 2026 | ||||||||||||
| M8L | O | 8 | 577 | Hereford ARS | Thu Oct 8 10:43:51 BST 2026 | ||||||||||||
| M1B | O | 17 | 2969 | Hereford ARS | Wed Oct 7 11:16:12 BST 2026 | ||||||||||||
| G3M | O | 17 | 4083 | Reigate ATS and Crawley ARC | Wed Oct 7 10:01:05 BST 2026 | ||||||||||||
| PE1EWR | SF | 6 | 886 | Harwell ARS | Tue Oct 6 11:23:07 BST 2026 | ||||||||||||
| G3XDY | SF | 23 | 6451 | Martlesham RS | Tue Oct 6 10:40:25 BST 2026 | ||||||||||||
| G0EAK/P | O | 10 | 1796 | Weekend CG | Mon Oct 5 20:11:20 BST 2026 | ||||||||||||
| G8CUL | O | 22 | 4002 | Harwell ARS | Mon Oct 5 11:35:08 BST 2026 | ||||||||||||
| G4LPP | SF | 11 | 2672 | Norfolk ARC | Mon Oct 5 08:23:21 BST 2026 | ||||||||||||
| G4BRK | SF | 7 | 1787 | Harwell ARS | Sun Oct 4 21:47:19 BST 2026 | ||||||||||||
3,4 GHz (3 Logs) |
| Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G4LDR | SF | 1 | 223 | UK Microwave Group | Sat Oct 10 20:35:47 BST 2026 | ||||||||||||||||||
| G3XDY | SF | 3 | 1253 | Martlesham RS | Tue Oct 6 10:41:48 BST 2026 | ||||||||||||||||||
| G4BRK | SF | 1 | 363 | Harwell ARS | Sun Oct 4 21:48:36 BST 2026 | ||||||||||||||||||
5,7 GHz (3 Logs) |
| Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G4LDR | SF | 2 | 269 | UK Microwave Group | Sat Oct 10 20:38:23 BST 2026 | ||||||||||||||||||||||||
| GW4JQP | SF | 1 | 253 | St Tybie ARS | Mon Oct 5 17:41:39 BST 2026 | ||||||||||||||||||||||||
| G4BRK | SF | 1 | 363 | Harwell ARS | Sun Oct 4 21:49:23 BST 2026 | ||||||||||||||||||||||||
10 GHz (2 Logs) |
| Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G4LDR | SF | 6 | 1397 | UK Microwave Group | Sat Oct 10 20:41:02 BST 2026 | ||||||||||||||||||||||||||||||
| GW4JQP | SF | 1 | 253 | St Tybie ARS | Mon Oct 5 17:48:38 BST 2026 | ||||||||||||||||||||||||||||||
24 GHz (4 Logs) |
| Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1DFL/P | O | 8 | 48 | Weekend CG | Sun Oct 11 21:59:17 BST 2026 | ||||||||||||||||||||||||||||||||||||
| G7MHF/P | O | 5 | 480 | Wirral & DARC | Sun Oct 11 15:49:07 BST 2026 | ||||||||||||||||||||||||||||||||||||
| G4LDR | SF | 5 | 186 | UK Microwave Group | Sat Oct 10 20:43:17 BST 2026 | ||||||||||||||||||||||||||||||||||||
| G4SJH/P | O | 13 | 628 | Farnborough & DRS | Tue Oct 6 20:10:32 BST 2026 | ||||||||||||||||||||||||||||||||||||
47 GHz (3 Logs) |
| Callsign | Section | QSOs | QSO Points | Group | Date Received | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1DFL/P | O | 3 | 24 | Weekend CG | Sun Oct 11 22:11:21 BST 2026 | ||||||||||||||||||||||||||||||||||||||||||
| G7MHF/P | O | 4 | 342 | Wirral & DARC | Sun Oct 11 15:43:10 BST 2026 | ||||||||||||||||||||||||||||||||||||||||||
| G1EHF/P | O | 4 | 79 | Newbury & DARS | Sun Oct 11 15:21:34 BST 2026 | ||||||||||||||||||||||||||||||||||||||||||
