Logfiles received
     2738 logs received
V12.74 by G4CLA

Entries received for March 144 432MHz 2026

Sort by  

144 MHz (79 Logs)

Callsign Section Category QSOs QSO Points Group Date Received
GD8EXI 6S HIGH 62 22067 Isle of Man ARS Sat Mar 14 21:20:29 GMT 2026
M8C O HIGH 52 7981 Cray Valley RS Sat Mar 14 11:39:11 GMT 2026
G4YPC 6S HIGH 39 7797 Guildford & DRS Sat Mar 14 11:16:44 GMT 2026
M0BAO/P 6O LOW 21 4950 Hereford ARS Sat Mar 14 09:34:49 GMT 2026
G4DYC 6S LOW 2 404 Norfolk ARC Fri Mar 13 15:53:20 GMT 2026
M5ADF 6S LOW 6 324 Sheffield & DWS Fri Mar 13 11:38:36 GMT 2026
G4CSD 6S LOW 30 4790 Basingstoke ARC Thu Mar 12 18:48:37 GMT 2026
M0HPI 6S QRP 3 156 Guildford & DRS Wed Mar 11 23:15:24 GMT 2026
PE1EWR SF LOW 46 11358 Harwell ARS Wed Mar 11 17:05:26 GMT 2026
G0PQF SF LOW 27 5777 Bishop's Stortford ARS Wed Mar 11 16:47:05 GMT 2026
G4AWP/P 6O QRP 5 957 Northern Fells CG Wed Mar 11 14:51:02 GMT 2026
F8KGU checklog HIGH 701 302065   Wed Mar 11 11:01:01 GMT 2026
G2D O HIGH 439 167151 Drowned Rats RG Tue Mar 10 18:46:46 GMT 2026
M3C 6S HIGH 47 7477 Coulsdon ATS Tue Mar 10 12:47:16 GMT 2026
G4HGI 6S LOW 26 4613 Harwell ARS Tue Mar 10 12:23:52 GMT 2026
G8T O HIGH 512 214009 Blacksheep CG Tue Mar 10 09:06:53 GMT 2026
G4ASR SF HIGH 96 23710 Hereford ARS Mon Mar 9 20:17:52 GMT 2026
M0UHF 6S LOW 74 13872   Mon Mar 9 18:37:01 GMT 2026
F4HOG SO LOW 10 1226 Harwell ARS Mon Mar 9 16:43:15 GMT 2026
G6K 6O LOW 63 16844 Weekend CG Mon Mar 9 16:37:43 GMT 2026
M6XAK 6S QRP 8 1180 Weekend CG Mon Mar 9 12:42:49 GMT 2026
EI8KN 6S HIGH 23 11100 Norfolk ARC Mon Mar 9 12:29:04 GMT 2026
GW3ATZ 6S QRP 9 1843   Mon Mar 9 10:03:49 GMT 2026
F4VRB O LOW 54 22159 Harwell ARS Mon Mar 9 09:59:28 GMT 2026
G4GTH checklog LOW 8 1766 Christchurch ARS Mon Mar 9 09:44:52 GMT 2026
M1EYP/P 6O QRP 17 2357 Tall Trees CG Mon Mar 9 00:36:57 GMT 2026
G1HLT SF LOW 49 8283 Sheffield & DWS Sun Mar 8 21:35:54 GMT 2026
G0KYS SF LOW 7 2715   Sun Mar 8 21:11:37 GMT 2026
M7TPE 6S QRP 4 364 Hereford ARS Sun Mar 8 21:10:39 GMT 2026
G3R 6S QRP 5 1100 Wirral & DARC Sun Mar 8 21:01:52 GMT 2026
G0ODQ 6S HIGH 64 12758 Chesham & DARS Sun Mar 8 20:16:44 GMT 2026
M0N SO HIGH 208 61801 Chesham & DARS Sun Mar 8 20:14:36 GMT 2026
GM4BYF 6S HIGH 15 6481 GMDX Sun Mar 8 19:58:03 GMT 2026
M7DQO SF LOW 52 11165 Spalding & DARS Sun Mar 8 19:55:08 GMT 2026
G0JJG 6S HIGH 30 8841 Colchester RA Sun Mar 8 18:34:57 GMT 2026
F4IFS SF LOW 15 5231 Burton upon Trent ARC Sun Mar 8 18:26:38 GMT 2026
G8DOH 6S LOW 63 15157 Parallel Lines CG Sun Mar 8 17:30:08 GMT 2026
M0IAM 6S LOW 26 4615 Guildford & DRS Sun Mar 8 17:20:36 GMT 2026
G0JSB 6S LOW 11 1791 Wirral & DARC Sun Mar 8 17:13:03 GMT 2026
G0BIX 6S LOW 10 1161 Gower/Gwyr CC Sun Mar 8 17:06:47 GMT 2026
M8VCC/P 6O LOW 46 13539 Hereford ARS Sun Mar 8 16:49:29 GMT 2026
G2P 6S LOW 58 13561 Hereford ARS Sun Mar 8 16:43:13 GMT 2026
F4FET SF HIGH 55 12836 Chiltern DX Club Sun Mar 8 16:40:19 GMT 2026
G4AFF 6S HIGH 77 21400 Norfolk ARC Sun Mar 8 16:38:20 GMT 2026
G0JDL 6S LOW 46 14644 Lowestoft District & Pye ARC Sun Mar 8 16:10:11 GMT 2026
2E0OUT SF LOW 42 9805 Trowbridge & DARC Sun Mar 8 16:06:14 GMT 2026
G0SKA SF LOW 102 22780 Chesham & DARS Sun Mar 8 16:02:42 GMT 2026
G3XDY 6S HIGH 53 15173 Martlesham RS Sun Mar 8 16:01:51 GMT 2026
G7ICV 6S LOW 10 1631 Medway ARTS Sun Mar 8 15:43:31 GMT 2026
GM4DIJ/P SO HIGH 64 22391 GMDX Sun Mar 8 15:38:12 GMT 2026
G8ZRE 6S LOW 23 4946 Wirral & DARC Sun Mar 8 15:24:31 GMT 2026
G6UW 6O HIGH 21 3108 Cambridge University WS Sun Mar 8 15:18:42 GMT 2026
2E0NEY SF LOW 56 16284 Trowbridge & DARC Sun Mar 8 15:07:18 GMT 2026
G5B SF HIGH 101 37576 Spalding & DARS Sun Mar 8 15:07:11 GMT 2026
G3YJR 6S LOW 24 4596 Sheffield & DWS Sun Mar 8 14:45:42 GMT 2026
G8CZW 6S LOW 3 375 Tall Trees CG Sun Mar 8 14:39:31 GMT 2026
G4PIQ 6S HIGH 167 59199 Martlesham RS Sun Mar 8 14:36:16 GMT 2026
G1MZD SF LOW 30 6366 Northampton RC Sun Mar 8 14:30:30 GMT 2026
G0FEH 6S QRP 28 4844 Parallel Lines CG Sun Mar 8 14:17:45 GMT 2026
G4FFY 6S LOW 6 784 West Kent ARS Sun Mar 8 14:16:30 GMT 2026
G8ZZK SF LOW 27 6169 Cray Valley RS Sun Mar 8 14:16:11 GMT 2026
G8ONK SF LOW 15 3624 Wirral & DARC Sun Mar 8 14:08:46 GMT 2026
G8SEI SF LOW 23 5844 Parallel Lines CG Sun Mar 8 14:04:09 GMT 2026
G0GJV 6S LOW 40 8270 Bracknell ARC Sun Mar 8 14:03:30 GMT 2026
G4LPP 6S HIGH 62 25636 Norfolk ARC Sun Mar 8 13:38:54 GMT 2026
G5H 6O HIGH 35 4380 Invicta CG Sun Mar 8 13:29:35 GMT 2026
M8MDJ 6S LOW 2 117 Hereford ARS Sun Mar 8 13:26:31 GMT 2026
M1L 6S LOW 15 2711 Hereford ARS Sun Mar 8 13:25:19 GMT 2026
M0FXX 6S HIGH 44 8116 Harwell ARS Sun Mar 8 13:04:17 GMT 2026
2E0GYI SF LOW 7 1791 Pennine Ham Sun Mar 8 13:03:36 GMT 2026
G4ILI 6S HIGH 41 6969 Hereford ARS Sun Mar 8 12:49:45 GMT 2026
G3SQQ 6S LOW 44 9832 Sheffield & DWS Sun Mar 8 12:45:24 GMT 2026
G8FMC 6S LOW 25 4811 Chesham & DARS Sun Mar 8 12:37:12 GMT 2026
G5TO 6S LOW 35 5835 Sheffield & DWS Sun Mar 8 12:26:54 GMT 2026
G7WIR 6S LOW 15 1858 Bromley & DARS Sat Mar 7 23:59:59 GMT 2026
G0XBU 6S QRP 12 3028 Tall Trees CG Sat Mar 7 23:03:08 GMT 2026
G1WVK/P checklog QRP 3 170 University of Gloucestershire ARS Sat Mar 7 18:57:11 GMT 2026
M0HOM 6O LOW 11 3132 Weekend CG Sat Mar 7 17:33:54 GMT 2026
G1PPA 6O HIGH 20 5417 Weekend CG Sat Mar 7 16:48:40 GMT 2026

432 MHz (65 Logs)

Callsign Section Category QSOs QSO Points Group Date Received
GD8EXI 6S HIGH 33 10639 Isle of Man ARS Sat Mar 14 21:22:43 GMT 2026
M8C O LOW 16 1277 Cray Valley RS Sat Mar 14 11:41:32 GMT 2026
G4YPC 6S LOW 11 943 Guildford & DRS Sat Mar 14 11:27:44 GMT 2026
G4CSD 6S LOW 22 4006 Basingstoke ARC Fri Mar 13 11:50:52 GMT 2026
M5ADF 6S LOW 4 65 Sheffield & DWS Fri Mar 13 11:44:09 GMT 2026
PE1EWR SF LOW 22 5292 Harwell ARS Wed Mar 11 17:08:08 GMT 2026
G4AWP/P 6O QRP 3 605 Northern Fells CG Wed Mar 11 14:55:11 GMT 2026
G0PQF SF LOW 11 1393 Bishop's Stortford ARS Tue Mar 10 15:06:16 GMT 2026
M3C 6S HIGH 33 5682 Coulsdon ATS Tue Mar 10 12:40:08 GMT 2026
G4HGI 6S LOW 18 2721 Harwell ARS Tue Mar 10 12:29:29 GMT 2026
G8T O HIGH 128 44183 Blacksheep CG Tue Mar 10 11:06:37 GMT 2026
G4ASR SF LOW 66 13475 Hereford ARS Mon Mar 9 20:23:37 GMT 2026
M0UHF 6S LOW 40 5775   Mon Mar 9 18:38:37 GMT 2026
F4HOG SF LOW 3 109 Harwell ARS Mon Mar 9 17:02:15 GMT 2026
G6K 6O LOW 29 4707 Weekend CG Mon Mar 9 16:39:28 GMT 2026
M6XAK 6S QRP 3 346 Weekend CG Mon Mar 9 12:46:09 GMT 2026
EI8KN 6S HIGH 11 4739 Norfolk ARC Mon Mar 9 12:31:12 GMT 2026
F4VRB O LOW 13 4130 Harwell ARS Mon Mar 9 10:02:50 GMT 2026
M1EYP/P 6O QRP 3 213 Tall Trees CG Mon Mar 9 00:40:52 GMT 2026
G1HLT SF LOW 41 6793 Sheffield & DWS Sun Mar 8 21:44:02 GMT 2026
M7TPE 6S QRP 3 84 Hereford ARS Sun Mar 8 21:17:32 GMT 2026
G3R 6S QRP 1 88 Wirral & DARC Sun Mar 8 21:08:01 GMT 2026
G0ODQ 6S HIGH 41 8063 Chesham & DARS Sun Mar 8 20:30:30 GMT 2026
M0N SO HIGH 53 12026 Chesham & DARS Sun Mar 8 20:18:00 GMT 2026
G0JJG 6S HIGH 15 2892 Colchester RA Sun Mar 8 18:35:46 GMT 2026
G8ZRE 6S LOW 10 1778 Wirral & DARC Sun Mar 8 18:29:56 GMT 2026
G8DOH 6S LOW 37 6679 Parallel Lines CG Sun Mar 8 17:35:10 GMT 2026
M0IAM 6S LOW 15 1886 Guildford & DRS Sun Mar 8 17:23:59 GMT 2026
G0JSB 6S LOW 6 797 Wirral & DARC Sun Mar 8 17:18:00 GMT 2026
G0BIX 6S LOW 5 572 Gower/Gwyr CC Sun Mar 8 17:08:20 GMT 2026
G2P 6S LOW 37 7172 Hereford ARS Sun Mar 8 16:49:40 GMT 2026
M8VCC/P 6O LOW 19 4897 Hereford ARS Sun Mar 8 16:42:58 GMT 2026
G4AFF 6S HIGH 18 4308 Norfolk ARC Sun Mar 8 16:40:08 GMT 2026
2E0OUT SF LOW 25 5143 Trowbridge & DARC Sun Mar 8 16:25:26 GMT 2026
G0JDL 6S LOW 14 3405 Lowestoft District & Pye ARC Sun Mar 8 16:12:40 GMT 2026
G3XDY 6S HIGH 64 21718 Martlesham RS Sun Mar 8 16:09:04 GMT 2026
G7ICV 6S LOW 2 338 Medway ARTS Sun Mar 8 15:48:38 GMT 2026
GM4DIJ/P SO LOW 18 6208 GMDX Sun Mar 8 15:30:52 GMT 2026
G5B SF HIGH 71 23271 Spalding & DARS Sun Mar 8 15:19:54 GMT 2026
G6UW 6O HIGH 16 2673 Cambridge University WS Sun Mar 8 15:19:40 GMT 2026
2E0NEY SF LOW 24 6510 Trowbridge & DARC Sun Mar 8 15:05:23 GMT 2026
G3YJR 6S LOW 14 2305 Sheffield & DWS Sun Mar 8 14:48:17 GMT 2026
G1MZD SF LOW 12 1349 Northampton RC Sun Mar 8 14:46:14 GMT 2026
G8CZW 6S LOW 1 46 Tall Trees CG Sun Mar 8 14:42:21 GMT 2026
G4BAO SF LOW 34 10369 Camb-Hams Sun Mar 8 14:28:34 GMT 2026
G0FEH 6S QRP 12 1348 Parallel Lines CG Sun Mar 8 14:20:50 GMT 2026
G8ZZK SF LOW 13 1923 Cray Valley RS Sun Mar 8 14:19:43 GMT 2026
G4FFY 6S LOW 3 177 West Kent ARS Sun Mar 8 14:19:00 GMT 2026
GM4BYF 6S HIGH 7 2965 GMDX Sun Mar 8 14:13:57 GMT 2026
G8ONK SF LOW 7 994 Wirral & DARC Sun Mar 8 14:12:23 GMT 2026
G8SEI SF LOW 7 1045 Parallel Lines CG Sun Mar 8 14:07:04 GMT 2026
G0GJV 6S LOW 26 3843 Bracknell ARC Sun Mar 8 14:04:52 GMT 2026
G4LPP 6S HIGH 15 4829 Norfolk ARC Sun Mar 8 13:40:15 GMT 2026
M7DQO SF LOW 31 5031 Spalding & DARS Sun Mar 8 13:37:22 GMT 2026
M8MDJ 6S LOW 2 117 Hereford ARS Sun Mar 8 13:27:04 GMT 2026
M1L 6S LOW 6 535 Hereford ARS Sun Mar 8 13:25:55 GMT 2026
M0FXX 6S HIGH 24 3881 Harwell ARS Sun Mar 8 13:07:48 GMT 2026
G3SQQ 6S LOW 24 3665 Sheffield & DWS Sun Mar 8 12:48:18 GMT 2026
G8FMC 6S LOW 10 1511 Chesham & DARS Sun Mar 8 12:43:42 GMT 2026
G5TO 6S LOW 16 1919 Sheffield & DWS Sun Mar 8 12:30:18 GMT 2026
G4ILI 6S HIGH 22 2751 Hereford ARS Sun Mar 8 12:26:35 GMT 2026
G4EFT SF LOW 2 16 Guildford & DRS Sun Mar 8 11:35:34 GMT 2026
G7WIR 6S LOW 2 300 Bromley & DARS Sun Mar 8 00:04:45 GMT 2026
G0XBU 6S QRP 4 805 Tall Trees CG Sat Mar 7 23:05:23 GMT 2026
G1WVK/P checklog QRP 1 65 University of Gloucestershire ARS Sat Mar 7 18:59:05 GMT 2026