Logfiles received
     12184 logs received
V12.60 by G4CLA

Entries received for 432MHz UKAC 2024

Sort by  

12 Nov (165 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received
G8NRP AR 4 90 500 590 Harwell ARS Tue Nov 19 20:43:11 GMT 2024
M0KOV AL 38 7027 8000 15027 Ripon & DARS Tue Nov 19 17:41:19 GMT 2024
G8DOH AO 45 6734 7500 14234 Parallel Lines CG Mon Nov 18 21:13:08 GMT 2024
G8XVJ AR 31 3225 4500 7725   Mon Nov 18 20:38:46 GMT 2024
GW1YBB/P AL 145 29444 14500 43944 Hereford ARS Mon Nov 18 14:38:39 GMT 2024
G0MHZ AR 20 1528 3000 4528 Chesham & DARS Mon Nov 18 12:25:39 GMT 2024
G8LNR/P AR 51 7834 9000 16834 Hereford ARS Mon Nov 18 11:13:19 GMT 2024
G4NMD AL 7 173 500 673 Guildford & DRS Sun Nov 17 18:53:28 GMT 2024
G8GYX AR 60 7375 6000 13375 Coulsdon ATS Sun Nov 17 15:04:22 GMT 2024
G8ZAX AR 12 507 1000 1507 Guildford & DRS Sun Nov 17 11:51:02 GMT 2024
G4AJA AR 10 430 1500 1930 Swindon & DARC Sat Nov 16 21:27:22 GMT 2024
G4YSS/P AR 26 5148 4500 9648 807 ARO Sat Nov 16 14:28:18 GMT 2024
G0PQF AR 24 2935 4500 7435 Bishop's Stortford ARS Fri Nov 15 22:38:46 GMT 2024
G0JOS/P AR 18 2058 2500 4558 Coulsdon ATS Fri Nov 15 22:29:52 GMT 2024
M0TZM AR 14 2077 3500 5577 Telford & DARS Fri Nov 15 22:24:57 GMT 2024
G6TVB AL 14 1106 2500 3606 Chesham & DARS Fri Nov 15 21:06:18 GMT 2024
G3YKI AL 42 5570 5500 11070 Telford & DARS Fri Nov 15 09:47:28 GMT 2024
G0UFE AR 34 3032 3500 6532 Telford & DARS Thu Nov 14 18:38:47 GMT 2024
G4CSD AR 34 4688 5000 9688 Basingstoke ARC Thu Nov 14 17:04:33 GMT 2024
M0KSE AL 30 3371 4500 7871 Bolton Wireless Club Thu Nov 14 15:48:28 GMT 2024
M0HPI AR 16 659 1000 1659 Guildford & DRS Thu Nov 14 15:33:52 GMT 2024
GM4JTJ AR 75 30232 8500 38732 Northern Fells CG Thu Nov 14 15:02:02 GMT 2024
M0IIB AL 17 1536 2500 4036 Chesham & DARS Thu Nov 14 14:10:42 GMT 2024
G0WZV AR 32 5405 6000 11405   Thu Nov 14 13:05:19 GMT 2024
M6XAK AL 27 3474 5000 8474 Northern Fells CG Thu Nov 14 12:24:19 GMT 2024
G0EAK/P AL 85 15056 13000 28056 Northern Fells CG Thu Nov 14 09:40:54 GMT 2024
G4CZB/P AL 49 5107 6000 11107 Chesham & DARS Thu Nov 14 09:16:08 GMT 2024
MW0LKX/P AR 132 25497 14000 39497 Hereford ARS Thu Nov 14 09:15:25 GMT 2024
G3ZWR AR 6 671 2500 3171 Northern Fells CG Wed Nov 13 23:48:49 GMT 2024
G4SJH AR 32 2376 3500 5876 Farnborough & DRS Wed Nov 13 22:58:21 GMT 2024
G8KQH AR 17 1534 3500 5034 Guildford & DRS Wed Nov 13 22:30:30 GMT 2024
G0CDA AR 58 8912 9000 17912 Wirral & DARC Wed Nov 13 22:28:30 GMT 2024
G0LGS AR 8 1313 2000 3313 Hereford ARS Wed Nov 13 22:01:06 GMT 2024
M0BGR AL 6 279 2000 2279 Bittern DX Group Wed Nov 13 21:54:42 GMT 2024
M1DDD/P AR 95 15075 10500 25575 Tall Trees CG Wed Nov 13 21:36:18 GMT 2024
G4JHV AR 29 7248 5000 12248   Wed Nov 13 21:05:21 GMT 2024
G6HPR/P AL 75 10181 9500 19681 Parallel Lines CG Wed Nov 13 21:01:49 GMT 2024
M7TPE AL 3 141 1000 1141 Hereford ARS Wed Nov 13 20:47:46 GMT 2024
MW0OMB AR 34 6780 7000 13780 Harwell ARS Wed Nov 13 20:42:12 GMT 2024
G7APD AR 40 3713 5000 8713 Rugby ATS Wed Nov 13 20:32:24 GMT 2024
G1HLT AR 56 8063 9000 17063 Parallel Lines CG Wed Nov 13 20:14:32 GMT 2024
G4NTY AR 53 6631 5500 12131 Bolton Wireless Club Wed Nov 13 20:10:59 GMT 2024
M7CDF AR 4 315 1500 1815 Medway ARTS Wed Nov 13 19:24:52 GMT 2024
M0TVZ AR 4 237 1000 1237 Stratford-upon-Avon & DRS Wed Nov 13 19:13:06 GMT 2024
2E0VCC/P AR 69 20601 9000 29601 Gower/Gwyr CC Wed Nov 13 19:05:16 GMT 2024
G3YCR AR 41 4087 4000 8087 Coulsdon ATS Wed Nov 13 18:47:26 GMT 2024
G8IQL/P AL 46 7276 7000 14276 Guildford & DRS Wed Nov 13 18:04:01 GMT 2024
G4BRK AR 73 11823 12000 23823 Harwell ARS Wed Nov 13 17:27:02 GMT 2024
PE1EWR AO 25 7208 4000 11208 Harwell ARS Wed Nov 13 17:17:03 GMT 2024
G3XDY AR 79 21416 17500 38916 Martlesham RS Wed Nov 13 17:16:14 GMT 2024
G8PNN/P AR 73 19603 9000 28603 Northern Fells CG Wed Nov 13 16:52:45 GMT 2024
M0IAM AR 32 2912 4500 7412 Guildford & DRS Wed Nov 13 16:37:33 GMT 2024
GW0RHC AO 54 12010 9500 21510 Gower/Gwyr CC Wed Nov 13 16:35:49 GMT 2024
2E0OUT AR 55 9048 7500 16548 Trowbridge & DARC Wed Nov 13 16:14:14 GMT 2024
G4ZTR AO 99 20761 12500 33261 Colchester RA Wed Nov 13 16:04:08 GMT 2024
G4KQH AR 80 11242 10000 21242 Wirral & DARC Wed Nov 13 16:01:11 GMT 2024
G3YDY AR 24 5063 7000 12063 Northern Fells CG Wed Nov 13 15:12:13 GMT 2024
G8TZJ AR 28 4161 5000 9161 Morecambe Bay ARS Wed Nov 13 14:27:46 GMT 2024
G3UDA AO 43 5827 7000 12827 Norfolk ARC Wed Nov 13 14:22:56 GMT 2024
G4HZG/P AL 42 3985 4000 7985 Burton upon Trent ARC Wed Nov 13 14:07:59 GMT 2024
G4GUF/P AR 44 7701 8000 15701   Wed Nov 13 13:49:01 GMT 2024
G4ENZ AR 29 3418 4500 7918 Gloucester AR&ES Wed Nov 13 13:15:30 GMT 2024
GM4PPT AO 20 5167 7000 12167 Ayr ARG Wed Nov 13 13:04:51 GMT 2024
G4FRK AR 7 663 2500 3163 Thornton Cleveleys ARS Wed Nov 13 12:44:47 GMT 2024
G1ZAR/P AR 55 8451 9500 17951 Parallel Lines CG Wed Nov 13 12:43:04 GMT 2024
G8REQ AR 66 10226 9000 19226 Wirral & DARC Wed Nov 13 12:18:24 GMT 2024
G4ILI/P AR 81 11104 8000 19104 Hereford ARS Wed Nov 13 12:08:19 GMT 2024
M7RMF AL 23 2706 3500 6206 Chesham & DARS Wed Nov 13 12:07:36 GMT 2024
G4FZN/P AR 100 22428 11500 33928 Northern Fells CG Wed Nov 13 12:05:31 GMT 2024
G3XBY AR 32 3427 5000 8427 Parallel Lines CG Wed Nov 13 11:48:43 GMT 2024
G8CUL AR 104 17161 11500 28661 Harwell ARS Wed Nov 13 11:41:06 GMT 2024
G4JLG AR 48 5751 5000 10751 Bolton Wireless Club Wed Nov 13 11:26:43 GMT 2024
G4GFI AR 63 8314 8000 16314 Coulsdon ATS Wed Nov 13 11:02:00 GMT 2024
G8ZRE AR 44 5012 5500 10512 Wirral & DARC Wed Nov 13 11:01:19 GMT 2024
G3SQQ AL 69 9260 8000 17260 Parallel Lines CG Wed Nov 13 10:36:06 GMT 2024
G4KZV AR 3 421 1500 1921 South Birmingham RS Wed Nov 13 10:29:21 GMT 2024
M0TNI AO 7 410 1000 1410 Spalding & DARS Wed Nov 13 10:28:18 GMT 2024
G8GRS AR 11 1472 2500 3972 Trowbridge & DARC Wed Nov 13 10:21:28 GMT 2024
M0TXE AO 31 3846 5500 9346 Salop ARS Wed Nov 13 10:03:19 GMT 2024
G3XBM AL 2 162 500 662 Cambridge & DARC Wed Nov 13 10:03:01 GMT 2024
G4CLA AO 189 37363 21000 58363 Parallel Lines CG Wed Nov 13 09:59:11 GMT 2024
G4FEV AR 72 11747 11000 22747 Northern Fells CG Wed Nov 13 09:38:25 GMT 2024
G4PDF AR 15 1507 2500 4007 Lincoln SWC Wed Nov 13 09:30:15 GMT 2024
G0JSB AR 23 2983 5500 8483 Wirral & DARC Wed Nov 13 09:16:39 GMT 2024
G6LNU AR 18 2318 3500 5818 Harwell ARS Wed Nov 13 09:13:50 GMT 2024
G4XPL AR 27 2742 4000 6742   Wed Nov 13 09:12:14 GMT 2024
G4XYW AR 38 3314 4500 7814 Guildford & DRS Wed Nov 13 09:05:35 GMT 2024
F4HOG AR 31 5003 4000 9003 Harwell ARS Wed Nov 13 09:05:11 GMT 2024
G4YPC AO 60 9757 10000 19757 Guildford & DRS Wed Nov 13 09:04:09 GMT 2024
EI8KN AO 27 10191 6500 16691 Gower/Gwyr CC Wed Nov 13 08:51:03 GMT 2024
G0AIN AL 13 2007 3500 5507   Wed Nov 13 08:51:00 GMT 2024
G0CNN/P AR 79 15893 6500 22393 Northern Fells CG Wed Nov 13 08:48:51 GMT 2024
GM3SEK AR 108 32025 11500 43525 GMDX Wed Nov 13 08:47:44 GMT 2024
F1CBC AR 24 4697 4000 8697 Harwell ARS Wed Nov 13 08:26:15 GMT 2024
G6VGG AR 26 2925 4500 7425 Bromsgrove & DARC Wed Nov 13 08:18:50 GMT 2024
G8YKM AR 27 3013 4000 7013 Guildford & DRS Wed Nov 13 02:44:17 GMT 2024
G4DZL AL 11 995 2500 3495 Parallel Lines CG Wed Nov 13 00:14:41 GMT 2024
G8VPE AL 8 852 1500 2352 Norfolk ARC Wed Nov 13 00:00:13 GMT 2024
G7LII/P AL 58 6081 5000 11081 Chesham & DARS Tue Nov 12 23:58:22 GMT 2024
G3USE AL 6 998 2000 2998 Gower/Gwyr CC Tue Nov 12 23:49:07 GMT 2024
G6GDI AR 31 2959 3000 5959 Chesham & DARS Tue Nov 12 23:47:58 GMT 2024
M0XAC AR 25 4002 5000 9002 Gloucester AR&ES Tue Nov 12 23:29:45 GMT 2024
G0FEH/P AL 67 9339 10000 19339 Parallel Lines CG Tue Nov 12 23:21:57 GMT 2024
G4DYC AR 7 435 1500 1935 Norfolk ARC Tue Nov 12 23:19:36 GMT 2024
GD8EXI AO 133 39949 11000 50949 Isle of Man ARS Tue Nov 12 23:19:23 GMT 2024
G0BNC AL 18 1148 2500 3648 Harwell ARS Tue Nov 12 23:13:39 GMT 2024
2E0VPX AR 50 7900 8000 15900 Heckington & District RG Tue Nov 12 23:13:12 GMT 2024
M0WBG AL 23 2688 4000 6688 Wirral & DARC Tue Nov 12 23:08:32 GMT 2024
G4ODA AO 133 29071 19000 48071 Spalding & DARS Tue Nov 12 23:07:05 GMT 2024
G0ODQ AR 93 13912 12000 25912 Chesham & DARS Tue Nov 12 23:05:25 GMT 2024
G1MZD AL 40 4331 5000 9331 Chesham & DARS Tue Nov 12 23:04:38 GMT 2024
G3YLA AR 6 320 1000 1320 Norfolk ARC Tue Nov 12 23:03:57 GMT 2024
G3TBK/P AR 109 19208 13000 32208 Spalding & DARS Tue Nov 12 23:03:44 GMT 2024
GW8ASD AR 60 9120 8500 17620 Wirral & DARC Tue Nov 12 23:03:42 GMT 2024
G0SKA AR 70 8848 8500 17348 Triple B ARCG Tue Nov 12 22:58:38 GMT 2024
M7LHE AR 8 307 1000 1307 Heckington & District RG Tue Nov 12 22:57:54 GMT 2024
G4LPP AO 52 12947 10500 23447 Norfolk ARC Tue Nov 12 22:56:33 GMT 2024
G0JDL AR 24 4676 5500 10176 Lowestoft District & Pye ARC Tue Nov 12 22:56:05 GMT 2024
G4HWA AR 92 13565 10500 24065 Parallel Lines CG Tue Nov 12 22:47:41 GMT 2024
M0JWU AR 30 2860 3500 6360 Guildford & DRS Tue Nov 12 22:44:39 GMT 2024
G8FMC AR 49 5258 6500 11758 Chesham & DARS Tue Nov 12 22:44:34 GMT 2024
G7LRQ AR 89 17067 15000 32067 Drowned Rats RG Tue Nov 12 22:43:39 GMT 2024
M0PJA AL 10 729 2000 2729 Maltby & DARS Tue Nov 12 22:43:05 GMT 2024
G4EPA AR 69 9475 9500 18975 Parallel Lines CG Tue Nov 12 22:42:55 GMT 2024
G8SEI AR 82 13354 11500 24854 Parallel Lines CG Tue Nov 12 22:39:33 GMT 2024
F4HRD AR 32 8251 4000 12251 Harwell ARS Tue Nov 12 22:39:27 GMT 2024
G0NZI/P AL 56 7074 9500 16574 Parallel Lines CG Tue Nov 12 22:39:02 GMT 2024
GM4DIJ AR 21 6007 6500 12507 GMDX Tue Nov 12 22:38:09 GMT 2024
M0UHF AR 17 1409 2500 3909 Harwell ARS Tue Nov 12 22:38:03 GMT 2024
GW0GEI AO 37 7536 7500 15036 GMDX Tue Nov 12 22:37:36 GMT 2024
G5MW AR 8 806 2000 2806 Medway ARTS Tue Nov 12 22:37:28 GMT 2024
G0XDI/P AO 84 11911 11000 22911 Chesham & DARS Tue Nov 12 22:36:47 GMT 2024
G4SSW AR 29 3464 5000 8464 Rugby ATS Tue Nov 12 22:36:45 GMT 2024
G4AFF AO 74 18291 14500 32791 Norfolk ARC Tue Nov 12 22:36:44 GMT 2024
G3WCB AR 4 726 1500 2226 Drowned Rats RG Tue Nov 12 22:36:03 GMT 2024
G0BIX AR 23 3543 4000 7543 Gower/Gwyr CC Tue Nov 12 22:35:29 GMT 2024
G4WPS AL 2 51 500 551 RSGB Tue Nov 12 22:35:25 GMT 2024
M0KPU AL 33 2621 3500 6121 Cray Valley RS Tue Nov 12 22:35:11 GMT 2024
M0GHZ AO 85 15950 13000 28950 Trowbridge & DARC Tue Nov 12 22:35:03 GMT 2024
G3OVH AL 24 2546 4500 7046 Parallel Lines CG Tue Nov 12 22:34:47 GMT 2024
M1DST AL 10 887 2500 3387 Swindon & DARC Tue Nov 12 22:34:40 GMT 2024
G0GJV AR 40 3846 5000 8846 Triple B ARCG Tue Nov 12 22:34:30 GMT 2024
G4LPD AR 26 3019 5000 8019 Spalding & DARS Tue Nov 12 22:34:26 GMT 2024
MW0DX AR 31 7439 8000 15439 Triple B ARCG Tue Nov 12 22:33:25 GMT 2024
MD0MAN/P AR 61 14874 5500 20374 Isle of Man ARS Tue Nov 12 22:33:05 GMT 2024
G3WGN AR 23 5501 5500 11001 Three As CG Tue Nov 12 22:32:53 GMT 2024
G7WIR AR 25 2824 4500 7324 Bromley & DARS Tue Nov 12 22:32:52 GMT 2024
F1MKG AO 46 11225 6000 17225 Harwell ARS Tue Nov 12 22:32:44 GMT 2024
G3TDH AR 48 6495 8000 14495 Gower/Gwyr CC Tue Nov 12 22:32:37 GMT 2024
G4RQI AR 52 8087 7500 15587 807 ARO Tue Nov 12 22:31:34 GMT 2024
G1VNB AR 41 3184 4500 7684 Hinckley AR & ES Tue Nov 12 22:30:34 GMT 2024
M1MLM/P AR 106 14021 7500 21521 807 ARO Tue Nov 12 22:29:49 GMT 2024
G8ZZK checklog 21 3197 3500 6697   Tue Nov 12 22:29:08 GMT 2024
G0SWC AR 31 2476 3500 5976 Guildford & DRS Tue Nov 12 22:11:29 GMT 2024
G7ICV AR 16 1509 3000 4509 Medway ARTS Tue Nov 12 22:09:59 GMT 2024
M0PCG AO 6 431 1500 1931   Tue Nov 12 22:09:21 GMT 2024
G3RCW AL 23 3569 6000 9569 Worksop ARS Tue Nov 12 22:01:28 GMT 2024
M7FWJ AO 10 521 1500 2021 Nuneaton &DARC Tue Nov 12 21:58:10 GMT 2024
G0NGI AR 10 173 1000 1173 Guildford & DRS Tue Nov 12 21:55:38 GMT 2024
G8XCK AR 9 276 500 776 Triple B ARCG Tue Nov 12 21:46:08 GMT 2024
G0XBU AL 30 3684 6500 10184 Tall Trees CG Tue Nov 12 21:40:44 GMT 2024
F4CHA AO 20 3220 2500 5720 Harwell ARS Tue Nov 12 21:28:43 GMT 2024
G8FCQ AR 15 2356 4000 6356 Parallel Lines CG Tue Nov 12 21:27:07 GMT 2024
G4YUP AR 7 874 2000 2874 Fort Purbrook ARC Tue Nov 12 21:24:05 GMT 2024
G0GDA AL 13 1205 3000 4205 Medway ARTS Tue Nov 12 20:44:23 GMT 2024

8 Oct (145 Logs)

10 Sep (143 Logs)

13 Aug (170 Logs)

9 Jul (154 Logs)

11 Jun (170 Logs)

14 May (182 Logs)

9 Apr (165 Logs)

12 Mar (179 Logs)

13 Feb (191 Logs)

9 Jan (189 Logs)