Logfiles received
     2736 logs received
V12.74 by G4CLA

Entries received for 144MHz UKAC 2026

Sort by  

3 Mar (230 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received Norm Score
G0VPJ AR 13 1165 2500 3665 Christchurch ARS Thu Mar 12 15:22:03 GMT 2026 190
G7LII/P AL 97 13514 12000 25514 Northampton RC Tue Mar 10 19:48:42 GMT 2026 956
EI3KD AO 48 23051 9000 32051 Parallel Lines CG Tue Mar 10 18:46:05 GMT 2026 694
G8GYX AR 54 7173 7000 14173 Coulsdon ATS Tue Mar 10 12:55:35 GMT 2026 687
GD0TFG AR 12 2230 4000 6230 Isle of Man ARS Tue Mar 10 09:46:27 GMT 2026 353
G6TVB AL 10 735 2500 3235 Northampton RC Mon Mar 9 17:13:06 GMT 2026 326
G8AOE/P AR 24 4829 6000 10829 Northern Fells CG Mon Mar 9 17:03:44 GMT 2026 557
M0PCG AR 25 4055 5500 9555   Mon Mar 9 14:48:06 GMT 2026 489
G8OVZ/P AL 55 9383 10000 19383 Northern Fells CG Mon Mar 9 11:55:13 GMT 2026 826
G0CDA AL 28 4913 8500 13413 Wirral & DARC Sun Mar 8 20:45:49 GMT 2026 673
GD6ICR AL 27 5149 5500 10649 Isle of Man ARS Sun Mar 8 20:07:10 GMT 2026 630
G6WRB/P AR 30 3614 5000 8614 London BBC RG Sun Mar 8 17:35:13 GMT 2026 469
G3XBM AL 3 395 1000 1395 Cambridge & DARC Sun Mar 8 17:24:04 GMT 2026 130
GM4DIJ/P AO 98 29423 9000 38423 GMDX Sun Mar 8 15:28:43 GMT 2026 750
G8DIR AR 16 2380 3500 5880 Salop ARS Sun Mar 8 14:23:13 GMT 2026 340
GM4TOE AO 11 2913 4500 7413 Northern Fells CG Sun Mar 8 12:17:38 GMT 2026 250
G4AJA AR 14 860 2000 2860 Swindon & DARC Sat Mar 7 22:22:22 GMT 2026 136
G3NFC/P AL 85 11935 10500 22435 Burton upon Trent ARC Sat Mar 7 13:48:54 GMT 2026 913
G4PGJ AL 23 2968 5500 8468 Burton upon Trent ARC Sat Mar 7 13:29:05 GMT 2026 565
GM4VKI/P AO 13 786 2000 2786 Ayr ARG Sat Mar 7 11:13:47 GMT 2026 138
G0VPJ AR 13 1165 2500 3665 Christchurch ARS Sat Mar 7 11:02:17 GMT 2026 190
G4GTH AR 26 3919 5000 8919 Christchurch ARS Fri Mar 6 21:49:51 GMT 2026 482
G3FYQ AL 7 342 1000 1342 Pontefract & District AR S Fri Mar 6 18:12:33 GMT 2026 108
G6NUM AR 33 5163 6500 11663 Spalding & DARS Fri Mar 6 15:28:42 GMT 2026 598
G0CHO AL 23 2165 4500 6665 Stratford-upon-Avon & DRS Fri Mar 6 12:15:59 GMT 2026 456
G1YBB/P AL 152 29964 15500 45464 Hereford ARS Fri Mar 6 11:57:48 GMT 2026 1000
G0RMG AR 28 2345 4000 6345 Redditch AR & CG Fri Mar 6 10:11:30 GMT 2026 367
M6XAK AL 23 3033 4000 7033 Northern Fells CG Fri Mar 6 10:07:32 GMT 2026 478
G0PBV AL 6 495 2000 2495 Worthing Radio Events Group Fri Mar 6 09:29:59 GMT 2026 239
G1HLT AR 58 9172 10500 19672 Parallel Lines CG Fri Mar 6 00:51:43 GMT 2026 843
G0PQF AR 35 4559 6500 11059 Bishop's Stortford ARS Thu Mar 5 22:01:28 GMT 2026 578
MM7DMW AL 5 496 2500 2996   Thu Mar 5 21:28:02 GMT 2026 304
G3YOA AR 27 7439 8000 15439 Bittern DX Group Thu Mar 5 19:49:27 GMT 2026 748
M7TPE/P AL 3 88 1000 1088 Hereford ARS Thu Mar 5 18:40:11 GMT 2026 43
GD8EXI AO 129 40044 12500 52544 Isle of Man ARS Thu Mar 5 18:35:25 GMT 2026 888
PE1EWR AR 48 13201 6000 19201 Harwell ARS Thu Mar 5 17:55:18 GMT 2026 836
G7RIS/P AL 96 14873 10000 24873 Burton upon Trent ARC Thu Mar 5 17:30:58 GMT 2026 934
MW0OMB AR 38 7869 7500 15369 Harwell ARS Thu Mar 5 15:59:42 GMT 2026 734
M5BFL AO 67 16291 15000 31291 Norfolk ARC Thu Mar 5 15:43:13 GMT 2026 666
M0TNI AR 7 328 2000 2328 Spalding & DARS Thu Mar 5 15:35:36 GMT 2026 88
G3SXE AR 6 449 1500 1949 Worthing Radio Events Group Thu Mar 5 14:35:02 GMT 2026 74
G0UFE AR 27 2822 5000 7822 Telford & DARS Thu Mar 5 13:59:33 GMT 2026 421
G7NJB AR 10 913 2000 2913 Medway ARTS Thu Mar 5 13:35:04 GMT 2026 142
GM3SEK AO 132 37381 14000 51381 GMDX Thu Mar 5 12:21:25 GMT 2026 861
G0BIX AR 26 4142 6000 10142 Gower/Gwyr CC Thu Mar 5 11:01:39 GMT 2026 510
G6FXF AR 6 207 1000 1207 Leyland & DAR Thu Mar 5 10:57:38 GMT 2026 27
G3TKF AR 17 802 2500 3302 Trowbridge & DARC Thu Mar 5 10:52:30 GMT 2026 163
G0HAS AR 3 47 500 547 Trowbridge & DARC Thu Mar 5 10:42:19 GMT 2026 13
G8REQ AR 65 10722 10500 21222 Wirral & DARC Thu Mar 5 10:40:04 GMT 2026 863
M0ISZ AL 7 252 1500 1752 Burton upon Trent ARC Thu Mar 5 09:43:48 GMT 2026 173
G4CZB AL 7 242 1000 1242 Northampton RC Thu Mar 5 09:07:57 GMT 2026 86
EI3ENB AR 4 1335 1500 2835 Gower/Gwyr CC Thu Mar 5 08:58:57 GMT 2026 129
GM4UPB AO 11 1831 3500 5331 Lothians RS Thu Mar 5 08:56:33 GMT 2026 194
G4BP AR 51 9595 7500 17095 Scarborough ARS Thu Mar 5 07:55:37 GMT 2026 789
4BP AR 51 9038 7000 16038 Scarborough ARS Thu Mar 5 07:39:37 GMT 2026 775
G8DVK AR 63 9984 11500 21484 Harwell ARS Thu Mar 5 01:13:19 GMT 2026 870
G8KQH AR 36 4234 6500 10734 Guildford & DRS Wed Mar 4 22:59:32 GMT 2026 551
G8OYM AR 12 1850 3000 4850   Wed Mar 4 22:17:33 GMT 2026 285
M0BGR AL 15 948 3000 3948 Bittern DX Group Wed Mar 4 21:49:28 GMT 2026 369
M8VCC/P AR 133 38822 13000 51822 Gower/Gwyr CC Wed Mar 4 21:39:23 GMT 2026 993
G4SJH AR 36 3992 6000 9992 Farnborough & DRS Wed Mar 4 21:32:11 GMT 2026 503
GM8IEM AO 10 3479 4000 7479 GMDX Wed Mar 4 21:12:27 GMT 2026 277
G4KQH AR 84 12004 11000 23004 Wirral & DARC Wed Mar 4 20:52:47 GMT 2026 884
GM4BYF AO 60 17686 7500 25186 GMDX Wed Mar 4 20:40:38 GMT 2026 500
M0JQT AR 12 1308 3500 4808 West Kent ARS Wed Mar 4 20:34:36 GMT 2026 278
M0MHX AR 8 518 2000 2518   Wed Mar 4 20:25:09 GMT 2026 108
G1VRJ AO 4 257 1000 1257 Swindon & DARC Wed Mar 4 20:17:32 GMT 2026 83
2D0PEY/P AR 22 4996 5500 10496 Isle of Man ARS Wed Mar 4 20:14:55 GMT 2026 544
M8VPA AR 16 923 3000 3923 Burton upon Trent ARC Wed Mar 4 19:14:13 GMT 2026 204
G6HPR/P AL 62 10309 11000 21309 Parallel Lines CG Wed Mar 4 18:47:34 GMT 2026 869
G4CSD AR 46 6524 7500 14024 Basingstoke ARC Wed Mar 4 18:38:37 GMT 2026 673
F4IFS AR 23 5974 5000 10974 Burton upon Trent ARC Wed Mar 4 18:14:00 GMT 2026 571
2E0OUT AR 30 5671 8500 14171 Trowbridge & DARC Wed Mar 4 17:51:49 GMT 2026 680
G3SGC AR 13 1130 2500 3630 Norfolk ARC Wed Mar 4 17:42:43 GMT 2026 183
G4YPC AO 84 12935 12500 25435 Guildford & DRS Wed Mar 4 17:12:07 GMT 2026 527
G3YCR AR 44 4156 6000 10156 Coulsdon ATS Wed Mar 4 17:09:17 GMT 2026 517
G8IQL AR 67 10591 11500 22091 Guildford & DRS Wed Mar 4 16:48:13 GMT 2026 877
M0PAC AL 8 615 2000 2615 Spalding & DARS Wed Mar 4 16:14:05 GMT 2026 260
G4GFI AR 55 7104 9500 16604 Coulsdon ATS Wed Mar 4 16:13:38 GMT 2026 782
G3YDY AR 62 9978 9000 18978 Northern Fells CG Wed Mar 4 16:04:01 GMT 2026 816
G3SQQ AR 80 13691 11000 24691 Parallel Lines CG Wed Mar 4 16:00:34 GMT 2026 897
M0IAM AR 39 5526 8000 13526 Guildford & DRS Wed Mar 4 15:22:49 GMT 2026 646
F4HOG AR 41 8630 6000 14630 Harwell ARS Wed Mar 4 15:14:05 GMT 2026 714
G8AQX AR 11 1555 3000 4555 Worthing Radio Events Group Wed Mar 4 14:37:46 GMT 2026 244
G3XDY AR 91 22987 19000 41987 Martlesham RS Wed Mar 4 14:31:28 GMT 2026 979
G4BEE AL 11 1476 3500 4976 Tall Trees CG Wed Mar 4 14:30:42 GMT 2026 434
M7KJW AL 5 167 1500 1667 West Kent ARS Wed Mar 4 14:18:21 GMT 2026 152
GX3VRE AR 11 379 1500 1879 Chippenham & DARC Wed Mar 4 13:16:39 GMT 2026 68
M7SXC AL 6 87 500 587 Guildford & DRS Wed Mar 4 13:09:12 GMT 2026 21
G8GRS/P AR 41 7112 8500 15612 Trowbridge & DARC Wed Mar 4 13:04:12 GMT 2026 761
GM4PPT AO 50 9689 7000 16689 Ayr ARG Wed Mar 4 13:00:35 GMT 2026 416
G4NTY AR 44 6640 6000 12640 Bolton Wireless Club Wed Mar 4 12:59:21 GMT 2026 625
G4FLM AR 32 6442 5500 11942 Scarborough ARS Wed Mar 4 12:46:59 GMT 2026 605
G8ZRE AR 48 7525 7500 15025 Wirral & DARC Wed Mar 4 12:42:25 GMT 2026 721
G1ZAR/P AR 54 9488 9500 18988 Parallel Lines CG Wed Mar 4 12:29:36 GMT 2026 823
G8PNN AR 39 7379 7000 14379 Northern Fells CG Wed Mar 4 12:25:20 GMT 2026 700
G8TZJ AR 39 7282 7000 14282 Morecambe Bay ARS Wed Mar 4 12:18:42 GMT 2026 693
G0EAK/P AL 98 19865 16000 35865 Northern Fells CG Wed Mar 4 12:15:45 GMT 2026 978
M0VNP AR 15 2195 4500 6695   Wed Mar 4 12:01:51 GMT 2026 387
G4AWP AR 32 5963 8000 13963 Northern Fells CG Wed Mar 4 12:01:31 GMT 2026 666
G8VPE AR 18 3053 5000 8053 Norfolk ARC Wed Mar 4 12:00:40 GMT 2026 428
G0TAR AR 26 2733 4000 6733 Medway ARTS Wed Mar 4 11:56:55 GMT 2026 394
G3TDH AR 37 6499 9000 15499 Tall Trees CG Wed Mar 4 11:53:19 GMT 2026 755
M1EYP/P AL 65 9754 10000 19754 Tall Trees CG Wed Mar 4 11:49:02 GMT 2026 847
G0LTG/P AO 132 26376 14500 40876 Trowbridge & DARC Wed Mar 4 11:43:04 GMT 2026 805
GM4JTJ AR 75 28401 13500 41901 Northern Fells CG Wed Mar 4 11:00:20 GMT 2026 972
G4JLG AR 44 6435 7000 13435 Bolton Wireless Club Wed Mar 4 10:53:32 GMT 2026 639
M9JWJ AL 10 320 1500 1820 Trowbridge & DARC Wed Mar 4 10:52:11 GMT 2026 217
M0FXX AO 58 6866 8500 15366 Harwell ARS Wed Mar 4 10:50:27 GMT 2026 333
M9VGP AR 23 1851 3000 4851 Swindon & DARC Wed Mar 4 10:42:52 GMT 2026 292
G4FZN/P AR 156 39096 16000 55096 Northern Fells CG Wed Mar 4 10:41:15 GMT 2026 1000
G0CNN/P AR 97 20817 11000 31817 Northern Fells CG Wed Mar 4 10:40:40 GMT 2026 959
G0JSB AR 30 3214 5000 8214 Wirral & DARC Wed Mar 4 10:31:33 GMT 2026 442
G4YSS/P AR 12 2985 5500 8485 Scarborough ARS Wed Mar 4 10:30:04 GMT 2026 462
M0IIB AL 14 828 2000 2828 Northampton RC Wed Mar 4 10:14:58 GMT 2026 282
G6TXB AR 6 560 2000 2560 Medway ARTS Wed Mar 4 09:54:54 GMT 2026 115
G8CZW AR 7 1233 1500 2733 Tall Trees CG Wed Mar 4 09:41:24 GMT 2026 122
F4VRB AR 44 13600 7000 20600 Harwell ARS Wed Mar 4 09:34:35 GMT 2026 850
G8FRS AR 6 375 1500 1875 Swindon & DARC Wed Mar 4 09:32:25 GMT 2026 61
F5RZC AO 121 25799 7500 33299 Harwell ARS Wed Mar 4 09:31:58 GMT 2026 722
G4ILI/P AO 62 8528 8000 16528 Hereford ARS Wed Mar 4 09:24:21 GMT 2026 361
GW0VFF AR 12 1811 4500 6311 RSGB Contest Club Wed Mar 4 09:20:43 GMT 2026 360
2E0VPX AR 38 5879 8500 14379 Heckington & District RG Wed Mar 4 09:05:42 GMT 2026 707
EI8KN AO 41 17640 8500 26140 Norfolk ARC Wed Mar 4 09:01:09 GMT 2026 555
G4CIB AL 4 287 1500 1787 Gloucester AR&ES Wed Mar 4 08:53:26 GMT 2026 195
G8DMN AR 5 437 2000 2437 Mid Somerset ARC Wed Mar 4 08:49:18 GMT 2026 102
M3EMO AL 13 1141 2500 3641 Parallel Lines CG Wed Mar 4 08:31:48 GMT 2026 347
M0TXE AO 50 8180 8500 16680 Salop ARS Wed Mar 4 08:24:05 GMT 2026 388
G0FVH AR 5 192 1000 1192 Flight Refuelling ARS Wed Mar 4 08:18:09 GMT 2026 20
GM3DRC AR 15 2386 3000 5386 Dundee ARC Wed Mar 4 07:56:21 GMT 2026 312
G4HZG/P AL 22 2399 5000 7399 Burton upon Trent ARC Wed Mar 4 07:37:44 GMT 2026 500
MM6POV AR 11 811 2500 3311 Ayr ARG Wed Mar 4 06:36:40 GMT 2026 170
G8SEI AR 83 12849 12000 24849 Parallel Lines CG Wed Mar 4 04:56:12 GMT 2026 904
G4CLA AO 214 43128 23000 66128 Parallel Lines CG Wed Mar 4 04:40:34 GMT 2026 1000
G0UUU/P AR 31 6909 8500 15409 Scarborough ARS Wed Mar 4 03:15:51 GMT 2026 741
GM8ZKU AL 2 117 1000 1117 GMDX Wed Mar 4 00:22:17 GMT 2026 65
G4PIQ AO 150 41740 24000 65740 Martlesham RS Wed Mar 4 00:16:44 GMT 2026 972
G6DDN AO 10 1690 3000 4690 Northern Fells CG Tue Mar 3 23:59:55 GMT 2026 166
G4DZL AL 12 1248 3500 4748 Parallel Lines CG Tue Mar 3 23:49:09 GMT 2026 413
G4LPP AO 99 23661 15000 38661 Norfolk ARC Tue Mar 3 23:38:04 GMT 2026 777
G3USE AR 7 1277 3000 4277 Gower/Gwyr CC Tue Mar 3 23:37:42 GMT 2026 217
2D0PEY AR 22 4991 5500 10491 Isle of Man ARS Tue Mar 3 23:36:38 GMT 2026 537
G7NRU AR 13 1609 3500 5109 South Kesteven ARS Tue Mar 3 23:34:54 GMT 2026 299
G0KZT AR 53 4743 5500 10243 Coulsdon ATS Tue Mar 3 23:32:23 GMT 2026 523
GW4MBS AO 1 286 500 786 St Tybie ARS Tue Mar 3 23:31:16 GMT 2026 55
G0FEH/P AL 63 10291 11500 21791 Parallel Lines CG Tue Mar 3 23:28:26 GMT 2026 891
G3ZWR AR 10 1713 3000 4713 Northern Fells CG Tue Mar 3 23:25:37 GMT 2026 258
G0BNC AR 21 1335 2000 3335 Harwell ARS Tue Mar 3 23:19:53 GMT 2026 176
M0NOO AR 40 4117 5500 9617 Parallel Lines CG Tue Mar 3 23:15:34 GMT 2026 496
G6GDI AR 25 2121 4500 6621 Chesham & DARS Tue Mar 3 23:14:31 GMT 2026 380
G4DYC AR 16 1394 3000 4394 Norfolk ARC Tue Mar 3 23:11:41 GMT 2026 231
G4SSW AR 30 3389 5000 8389 Rugby ATS Tue Mar 3 23:09:23 GMT 2026 448
GM4LVW AO 11 489 2000 2489 Ayr ARG Tue Mar 3 23:08:49 GMT 2026 111
G8IKP AO 15 2807 4500 7307   Tue Mar 3 23:07:12 GMT 2026 222
G7APD AR 15 1363 3000 4363 Rugby ATS Tue Mar 3 23:01:39 GMT 2026 224
GD0GGO AO 3       Isle of Man ARS Tue Mar 3 23:01:35 GMT 2026 27
G0ODQ AR 92 14309 12500 26809 Chesham & DARS Tue Mar 3 23:00:34 GMT 2026 918
G7LRQ AO 173 37379 17500 54879 Drowned Rats RG Tue Mar 3 22:58:12 GMT 2026 916
G1MZD AL 44 5615 6500 12115 Northampton RC Tue Mar 3 22:58:05 GMT 2026 652
M0UHF AR 72 9610 8500 18110   Tue Mar 3 22:57:34 GMT 2026 809
G8ZZK AL 63 8527 6500 15027 Cray Valley RS Tue Mar 3 22:54:08 GMT 2026 695
G0JDL AR 37 7346 8000 15346 Lowestoft District & Pye ARC Tue Mar 3 22:53:34 GMT 2026 727
G0SKA AR 95 15128 13500 28628 Triple B ARCG Tue Mar 3 22:52:59 GMT 2026 952
G5MW AR 15 2379 3500 5879 Medway ARTS Tue Mar 3 22:52:49 GMT 2026 333
G4ODA AR 105 23288 19000 42288 Spalding & DARS Tue Mar 3 22:49:41 GMT 2026 986
G1JJA AR 25 2547 4500 7047 Redditch AR & CG Tue Mar 3 22:48:17 GMT 2026 401
G7ABT AR 13 1652 3000 4652   Tue Mar 3 22:47:25 GMT 2026 251
M1MLM/P AR 80 11788 9000 20788 Northern Fells CG Tue Mar 3 22:44:54 GMT 2026 857
G4KQY AR 13 1717 3500 5217 Norfolk ARC Tue Mar 3 22:43:20 GMT 2026 306
G3YLA AR 17 1639 2500 4139 Norfolk ARC Tue Mar 3 22:43:18 GMT 2026 210
GW8ASD AR 77 13616 10500 24116 Wirral & DARC Tue Mar 3 22:42:39 GMT 2026 891
G8FMC AR 49 6631 9000 15631 Chesham & DARS Tue Mar 3 22:42:32 GMT 2026 768
G4HWA AR 92 13987 13000 26987 Parallel Lines CG Tue Mar 3 22:41:32 GMT 2026 931
M8MDJ AR 16 2093 4500 6593 Hereford ARS Tue Mar 3 22:41:29 GMT 2026 374
G0LGS AR 19 2110 4000 6110 Hereford ARS Tue Mar 3 22:41:04 GMT 2026 346
M0MPM AR 16 904 1500 2404 Reading & DARC Tue Mar 3 22:39:30 GMT 2026 95
G0XDI AO 115 16290 12000 28290 Chesham & DARS Tue Mar 3 22:39:08 GMT 2026 611
MD0MAN/P AR 86 20281 8000 28281 Isle of Man ARS Tue Mar 3 22:39:06 GMT 2026 945
G8ONK AR 41 6144 7500 13644 Wirral & DARC Tue Mar 3 22:38:51 GMT 2026 653
M0JWU AR 35 4579 7500 12079 Guildford & DRS Tue Mar 3 22:38:21 GMT 2026 612
GI4SNA AO 126 44271 13000 57271 GMDX Tue Mar 3 22:38:13 GMT 2026 944
G4PFZ AR 30 4568 6500 11068 Norfolk ARC Tue Mar 3 22:38:10 GMT 2026 585
M0KPU AL 34 3011 5000 8011 Cray Valley RS Tue Mar 3 22:37:55 GMT 2026 543
G3RCW AL 20 2828 5000 7828 Worksop ARS Tue Mar 3 22:37:39 GMT 2026 521
M7LHE AR 34 5633 6000 11633 Heckington & District RG Tue Mar 3 22:36:46 GMT 2026 591
M0NVS/P AR 106 17347 14500 31847 Chesham & DARS Tue Mar 3 22:36:08 GMT 2026 965
G4AFF AO 130 30121 18500 48621 Norfolk ARC Tue Mar 3 22:35:39 GMT 2026 833
2E0WED AR 19 2668 5500 8168 Wirral & DARC Tue Mar 3 22:35:26 GMT 2026 435
G3OVH AR 42 4331 6500 10831 Parallel Lines CG Tue Mar 3 22:34:51 GMT 2026 564
F4HRD AR 49 11976 5500 17476 Harwell ARS Tue Mar 3 22:34:46 GMT 2026 802
M0ALW AR 27 2973 5500 8473 Trowbridge & DARC Tue Mar 3 22:34:26 GMT 2026 455
MW0DX AO 61 15931 11000 26931 Triple B ARCG Tue Mar 3 22:33:58 GMT 2026 583
G3WGN AO 57 16505 12500 29005 Gower/Gwyr CC Tue Mar 3 22:33:53 GMT 2026 638
G4EFT AR 49 5312 7500 12812 Guildford & DRS Tue Mar 3 22:33:50 GMT 2026 632
G7EJO AL 33 3183 6000 9183 Burton upon Trent ARC Tue Mar 3 22:33:38 GMT 2026 586
M7DQO AL 31 3987 5500 9487 Spalding & DARS Tue Mar 3 22:33:28 GMT 2026 608
G4EPA AR 70 9110 10000 19110 Parallel Lines CG Tue Mar 3 22:33:20 GMT 2026 829
M5LMG AO 43 6079 5500 11579 Salop ARS Tue Mar 3 22:33:07 GMT 2026 305
G0NZI/P AL 56 6807 8500 15307 Parallel Lines CG Tue Mar 3 22:33:06 GMT 2026 717
G4BRK AR 75 12395 12500 24895 Harwell ARS Tue Mar 3 22:32:56 GMT 2026 911
G7WIR AR 51 5764 6500 12264 Bromley & DARS Tue Mar 3 22:32:39 GMT 2026 619
G4RAA AR 23 1738 3000 4738 Triple B ARCG Tue Mar 3 22:32:27 GMT 2026 265
G3ALE AR 59 8610 8500 17110 Burton upon Trent ARC Tue Mar 3 22:32:19 GMT 2026 795
G1KAR/P AR 94 16691 11000 27691 Northern Fells CG Tue Mar 3 22:32:06 GMT 2026 938
M0WLF AO 52 8903 8500 17403 Trowbridge & DARC Tue Mar 3 22:31:59 GMT 2026 444
2E0TXQ AL 50 7488 10000 17488 Parallel Lines CG Tue Mar 3 22:31:46 GMT 2026 760
G0WUS AL 65 8995 10000 18995 Parallel Lines CG Tue Mar 3 22:31:44 GMT 2026 804
2E0NEY AR 83 13939 13000 26939 Trowbridge & DARC Tue Mar 3 22:31:44 GMT 2026 925
G0GJV AR 38 3302 5500 8802 Triple B ARCG Tue Mar 3 22:31:39 GMT 2026 476
G3UQW AR 11 1684 4000 5684 Christchurch ARS Tue Mar 3 22:30:58 GMT 2026 319
M1DST AL 53 7823 8500 16323 Swindon & DARC Tue Mar 3 22:30:52 GMT 2026 739
GW0HRG AR 46 5382 5000 10382 Halkyn Radio Group Tue Mar 3 22:30:38 GMT 2026 530
G4FFY AR 15 1273 3500 4773 West Kent ARS Tue Mar 3 22:29:34 GMT 2026 272
G3WCB AR 5 287 1500 1787 Drowned Rats RG Tue Mar 3 22:28:17 GMT 2026 47
2E0GYI AR 13 1057 2000 3057 Pennine Ham Tue Mar 3 22:24:44 GMT 2026 156
G0XBU/P AL 47 8056 10000 18056 Tall Trees CG Tue Mar 3 22:23:26 GMT 2026 782
G0NGI AR 12 244 1000 1244 Guildford & DRS Tue Mar 3 22:11:30 GMT 2026 34
PA0WMX AO 34 16783 5500 22283 Harwell ARS Tue Mar 3 22:11:27 GMT 2026 472
G0SWC AR 28 2605 4500 7105 Guildford & DRS Tue Mar 3 22:11:21 GMT 2026 414
G7ICV AR 21 2228 3500 5728 Medway ARTS Tue Mar 3 22:04:40 GMT 2026 326
M7OBG AL 20 1524 3000 4524 Burton upon Trent ARC Tue Mar 3 21:41:26 GMT 2026 391
G6XHF AR 15 1522 3000 4522 Wirral & DARC Tue Mar 3 21:35:35 GMT 2026 238
G7HAH AR 36 5955 8000 13955 Finningley ARS Tue Mar 3 21:35:05 GMT 2026 659
M0RJL AR 8 730 3000 3730 Flight Refuelling ARS Tue Mar 3 21:32:34 GMT 2026 197
G8VJU AR 4 283 1000 1283 Medway ARTS Tue Mar 3 21:25:48 GMT 2026 40
GW4SHF checklog 17 2523 3000 5523   Tue Mar 3 21:01:31 GMT 2026 1000
G4LBH/P AR 5 309 1500 1809 Flight Refuelling ARS Tue Mar 3 20:54:30 GMT 2026 54
G6EIH AR 12 971 2000 2971 Burton upon Trent ARC Tue Mar 3 20:46:33 GMT 2026 149
G1SCT AR 16 2594 4500 7094 Spalding & DARS Tue Mar 3 20:34:41 GMT 2026 408
2E0DGP AR 6 613 1500 2113 Leyland & DAR Tue Mar 3 20:18:37 GMT 2026 81

3 Feb (194 Logs)

6 Jan (174 Logs)