Logfiles received
     894 logs received
V12.61 by G4CLA

Entries received for 144MHz UKAC 2025

Sort by  

7 Jan (213 Logs)

Callsign Section QSOs QSO Points bonusPoints TotalPoints Group Date Received
G0MHZ AR 26 1523 3000 4523 Northampton RC Tue Jan 14 23:20:23 GMT 2025
M0KOV AL 18 3236 5500 8736 Ripon & DARS Tue Jan 14 22:59:25 GMT 2025
G0XDI AO 102 14154 11500 25654 Northampton RC Tue Jan 14 21:46:31 GMT 2025
G8NRP AR 8 284 1500 1784 Harwell ARS Tue Jan 14 20:01:53 GMT 2025
G4SJH AR 10 1046 2000 3046 Farnborough & DRS Tue Jan 14 14:31:56 GMT 2025
G4ASR AL 48 7429 8500 15929 Hereford ARS Mon Jan 13 22:18:06 GMT 2025
GD8EXI AO 141 45366 11500 56866 Isle of Man ARS Mon Jan 13 20:50:34 GMT 2025
G8GYX AR 57 7966 5500 13466 Coulsdon ATS Mon Jan 13 16:13:32 GMT 2025
G5IIA AL 21 1739 4000 5739 Northampton RC Mon Jan 13 15:52:34 GMT 2025
G6TVB AL 19 1626 4000 5626 Northampton RC Mon Jan 13 10:16:09 GMT 2025
G4GTH AR 20 2325 4000 6325 Christchurch ARS Mon Jan 13 09:58:59 GMT 2025
M0JLA AL 2 43 1000 1043 Hereford ARS Sun Jan 12 10:40:21 GMT 2025
G3XBM AL 2 168 500 668 Cambridge & DARC Sun Jan 12 10:04:07 GMT 2025
G4VUD AR 4 654 1500 2154 Torbay ARS Sun Jan 12 09:57:51 GMT 2025
GM4PPT AO 49 13058 9500 22558 Ayr ARG Sat Jan 11 22:36:25 GMT 2025
G4AJA AR 14 794 2000 2794 Swindon & DARC Sat Jan 11 21:52:39 GMT 2025
M0JQT AR 12 871 3500 4371 West Kent ARS Sat Jan 11 14:50:37 GMT 2025
G1YBB/P AL 140 24192 9000 33192 Hereford ARS Sat Jan 11 14:06:31 GMT 2025
M6XAK AL 11 773 2000 2773 Northern Fells CG Sat Jan 11 12:13:50 GMT 2025
M0ALW AR 23 2923 3500 6423 Trowbridge & DARC Sat Jan 11 11:20:46 GMT 2025
G0EAK/P AL 80 13276 12000 25276 Northern Fells CG Sat Jan 11 10:31:28 GMT 2025
M0ISZ AL 2 52 500 552 Burton upon Trent ARC Sat Jan 11 08:35:16 GMT 2025
G8KQH AR 20 2350 4000 6350 Guildford & DRS Fri Jan 10 22:50:41 GMT 2025
G0PBV AL 5 583 1500 2083 Worthing Radio Events Group Fri Jan 10 21:46:32 GMT 2025
M5LMG AL 34 3997 4000 7997 Salop ARS Fri Jan 10 18:38:12 GMT 2025
G7APD AR 45 2850 3000 5850 Rugby ATS Fri Jan 10 17:48:41 GMT 2025
G0CDA AR 37 5365 7500 12865 Wirral & DARC Fri Jan 10 16:34:29 GMT 2025
G8DIR AR 13 1642 3500 5142 Salop ARS Fri Jan 10 14:21:01 GMT 2025
M0TVZ AR 8 454 1500 1954 Stratford-upon-Avon & DRS Fri Jan 10 12:21:19 GMT 2025
G0UFE AR 30 2058 3500 5558 Telford & DARS Fri Jan 10 11:15:55 GMT 2025
G4YPC AO 76 10858 10500 21358 Guildford & DRS Fri Jan 10 10:53:37 GMT 2025
G6TXB AR 8 641 2000 2641   Fri Jan 10 10:13:46 GMT 2025
G4NTY AR 40 4476 4500 8976 Bolton Wireless Club Fri Jan 10 10:00:16 GMT 2025
G0WZV AO 25 3861 5000 8861   Fri Jan 10 09:56:25 GMT 2025
G0JSB AR 20 2232 4500 6732 Wirral & DARC Fri Jan 10 09:09:48 GMT 2025
GW8ASD AR 60 9033 7500 16533 Wirral & DARC Thu Jan 9 23:01:03 GMT 2025
G4AWP AL 2 69 500 569 Northern Fells CG Thu Jan 9 21:49:03 GMT 2025
GX3VRE AR 10 582 1500 2082 Chippenham & DARC Thu Jan 9 20:49:31 GMT 2025
M7HCT AR 10 707 2000 2707 Heckington & District RG Thu Jan 9 20:39:54 GMT 2025
F4IFS AO 7 575 1000 1575 Burton upon Trent ARC Thu Jan 9 20:05:27 GMT 2025
M0DGB AL 10 519 1500 2019 Drowned Rats RG Thu Jan 9 18:48:24 GMT 2025
M0SAT AR 82 10156 9500 19656 Drowned Rats RG Thu Jan 9 16:58:22 GMT 2025
G3YDY AR 47 6860 6000 12860 Northern Fells CG Thu Jan 9 15:53:06 GMT 2025
G8OVZ/P AL 54 7451 8000 15451 Northern Fells CG Thu Jan 9 15:01:49 GMT 2025
G4FZN/P AR 95 20010 11000 31010 Northern Fells CG Thu Jan 9 14:51:03 GMT 2025
G3YCR AR 51 4908 5000 9908 Coulsdon ATS Thu Jan 9 14:42:18 GMT 2025
G3YOA AR 24 4599 4500 9099 Bittern DX Group Thu Jan 9 14:37:53 GMT 2025
G4CZB/P AL 63 7119 7000 14119 Northampton RC Thu Jan 9 14:17:42 GMT 2025
M7KJW AL 6 245 1500 1745 West Kent ARS Thu Jan 9 14:09:16 GMT 2025
G4YSS/P AR 6 659 2000 2659 Scarborough ARS Thu Jan 9 13:05:31 GMT 2025
M0BGR AL 16 941 2000 2941 Bittern DX Group Thu Jan 9 12:33:15 GMT 2025
G7NJB AR 10 655 2000 2655 Medway ARTS Thu Jan 9 10:47:45 GMT 2025
MW0OMB AR 44 8017 7500 15517 Harwell ARS Wed Jan 8 21:58:18 GMT 2025
G8CUL AR 88 12146 11000 23146 Harwell ARS Wed Jan 8 21:36:06 GMT 2025
G4KQY AR 11 618 1500 2118 Norfolk ARC Wed Jan 8 21:05:32 GMT 2025
M0HPI/P AR 38 3342 5500 8842 Guildford & DRS Wed Jan 8 20:51:06 GMT 2025
G1HLT AR 40 4883 6000 10883 Parallel Lines CG Wed Jan 8 20:15:22 GMT 2025
2E0VPA AR 6 245 1000 1245 Burton upon Trent ARC Wed Jan 8 17:39:09 GMT 2025
M0TNI AR 9 384 500 884 Spalding & DARS Wed Jan 8 17:10:41 GMT 2025
M0MHW AL 5 191 500 691 Bolton Wireless Club Wed Jan 8 17:05:06 GMT 2025
G0PQF AR 40 4596 5500 10096 Bishop's Stortford ARS Wed Jan 8 16:51:34 GMT 2025
G4JLG AR 41 5661 6000 11661 Bolton Wireless Club Wed Jan 8 16:44:17 GMT 2025
M7NMP AR 9 196 500 696 Coventry ARS Wed Jan 8 15:56:22 GMT 2025
G8IQL/P AL 45 6039 7500 13539 Guildford & DRS Wed Jan 8 15:27:17 GMT 2025
G0HEL AL 23 4194 4500 8694 Trowbridge & DARC Wed Jan 8 15:27:07 GMT 2025
G3XDY AR 79 17749 15500 33249 Martlesham RS Wed Jan 8 15:22:33 GMT 2025
M0IAM AR 34 3490 5500 8990 Guildford & DRS Wed Jan 8 15:16:23 GMT 2025
G8DOH AO 76 8698 7000 15698 Parallel Lines CG Wed Jan 8 15:14:59 GMT 2025
G4ILI AR 38 4605 4500 9105 Hereford ARS Wed Jan 8 14:31:14 GMT 2025
G4GFI AR 58 5899 6500 12399 Coulsdon ATS Wed Jan 8 14:21:18 GMT 2025
PE1EWR AR 37 9046 4000 13046 Harwell ARS Wed Jan 8 14:20:54 GMT 2025
G8REQ AR 45 6559 6500 13059 Wirral & DARC Wed Jan 8 14:16:29 GMT 2025
G0TAR AR 20 2123 3000 5123 Medway ARTS Wed Jan 8 14:05:51 GMT 2025
M7TPE AL 12 483 1000 1483 Hereford ARS Wed Jan 8 13:41:42 GMT 2025
G4ZTR AO 79 16135 11500 27635 Colchester RA Wed Jan 8 13:18:10 GMT 2025
G3MGQ AL 4 32 500 532 West Kent ARS Wed Jan 8 12:56:11 GMT 2025
G4PGJ AL 16 1525 4000 5525 Burton upon Trent ARC Wed Jan 8 12:35:51 GMT 2025
G0LTG/P AO 116 20469 12000 32469 Trowbridge & DARC Wed Jan 8 12:29:16 GMT 2025
G3NFC/P AL 38 2906 4500 7406 Burton upon Trent ARC Wed Jan 8 12:20:50 GMT 2025
G4KQH AR 85 8968 8000 16968 Wirral & DARC Wed Jan 8 12:04:27 GMT 2025
2E0VGP AR 22 1591 2500 4091 Swindon & DARC Wed Jan 8 11:49:23 GMT 2025
G4XTF AL 17 1485 3000 4485 Hereford ARS Wed Jan 8 11:48:39 GMT 2025
G8GRS AR 26 3066 3500 6566 Trowbridge & DARC Wed Jan 8 11:43:05 GMT 2025
2E0TGU AR 33 3427 4000 7427 Northampton RC Wed Jan 8 11:42:50 GMT 2025
G3WRA AR 102 12551 8000 20551 Hereford ARS Wed Jan 8 11:40:49 GMT 2025
G6LNU AR 12 809 1500 2309 Harwell ARS Wed Jan 8 11:40:08 GMT 2025
G4YUP AR 17 2079 3000 5079 Itchen Valley ARC Wed Jan 8 11:39:15 GMT 2025
M0FXX AO 70 7854 8000 15854 Harwell ARS Wed Jan 8 11:27:12 GMT 2025
GW6UAJ/P AR 99 16813 9500 26313 Hereford ARS Wed Jan 8 11:21:36 GMT 2025
M0VNP AR 10 966 1500 2466   Wed Jan 8 11:13:20 GMT 2025
G8FRS AR 7 486 1500 1986 Swindon & DARC Wed Jan 8 10:40:47 GMT 2025
PA0FEI AR 2 847 1000 1847 Harwell ARS Wed Jan 8 10:40:13 GMT 2025
GM4JTJ AR 51 20260 10000 30260 Northern Fells CG Wed Jan 8 10:38:30 GMT 2025
G8ZRE AR 48 6816 6000 12816 Wirral & DARC Wed Jan 8 10:37:44 GMT 2025
GW4SHF AR 75 12867 8000 20867 Hereford ARS Wed Jan 8 10:35:22 GMT 2025
G8OHM AR 29 2034 3000 5034 South Birmingham RS Wed Jan 8 10:34:42 GMT 2025
G8DMN AR 4 248 1500 1748 Mid Somerset ARC Wed Jan 8 10:29:17 GMT 2025
M0WEO AO 3 36 1000 1036 Flight Refuelling ARS Wed Jan 8 10:26:53 GMT 2025
G0JJG AO 30 4764 5000 9764 Colchester RA Wed Jan 8 10:26:25 GMT 2025
G8EFK AO 5 176 1000 1176 Swindon & DARC Wed Jan 8 10:21:50 GMT 2025
M0TXE AO 30 3115 4000 7115 Salop ARS Wed Jan 8 10:09:38 GMT 2025
G0HXR AL 19 2104 4500 6604 Spalding & DARS Wed Jan 8 10:02:57 GMT 2025
G3USE AR 6 1294 2500 3794 Gower/Gwyr CC Wed Jan 8 09:59:30 GMT 2025
F4HOG AR 40 8940 4500 13440 Harwell ARS Wed Jan 8 09:41:25 GMT 2025
G3SQQ AR 69 9685 7000 16685 Parallel Lines CG Wed Jan 8 09:32:49 GMT 2025
EI8KN AO 38 15365 6000 21365 Gower/Gwyr CC Wed Jan 8 09:28:33 GMT 2025
M3EMO AL 15 987 1500 2487 Parallel Lines CG Wed Jan 8 09:27:14 GMT 2025
2E0JGV AL 10 705 1500 2205 Norfolk ARC Wed Jan 8 09:25:43 GMT 2025
G4CLA AO 215 37539 19000 56539 Parallel Lines CG Wed Jan 8 09:23:59 GMT 2025
G6VGG AR 31 2852 3500 6352 Bromsgrove & DARC Wed Jan 8 09:12:51 GMT 2025
G0FVH AR 3 43 500 543 Flight Refuelling ARS Wed Jan 8 08:46:04 GMT 2025
G1MZD AL 46 4339 5000 9339 Northampton RC Wed Jan 8 08:40:59 GMT 2025
G6AD/P AR 56 4789 5000 9789 Northampton RC Wed Jan 8 08:40:35 GMT 2025
G4PDF AR 7 659 1500 2159 Lincoln SWC Wed Jan 8 08:27:43 GMT 2025
GM3SEK AO 98 29865 9500 39365 GMDX Wed Jan 8 08:20:21 GMT 2025
MM6POV AR 7       Ayr ARG Wed Jan 8 08:13:29 GMT 2025
G4HZG AL 14 737 1500 2237 Burton upon Trent ARC Wed Jan 8 07:49:26 GMT 2025
G7KTP AR 24 3101 4500 7601 Hereford ARS Wed Jan 8 07:44:23 GMT 2025
F1CBC AR 25 4224 3000 7224 Harwell ARS Wed Jan 8 07:35:09 GMT 2025
G4BP AO 51 10183 7000 17183 Scarborough ARS Wed Jan 8 07:14:38 GMT 2025
G4DYC AR 13 825 1500 2325 Norfolk ARC Wed Jan 8 06:30:56 GMT 2025
G4DZL AL 5 176 500 676 Parallel Lines CG Wed Jan 8 02:13:45 GMT 2025
G6HPR/P AL 80 10488 10000 20488 Parallel Lines CG Tue Jan 7 23:45:16 GMT 2025
G0UUU/P AR 25 5678 5000 10678 Scarborough ARS Tue Jan 7 23:41:45 GMT 2025
G7LII/P AL 90 9330 8000 17330 Northampton RC Tue Jan 7 23:37:40 GMT 2025
G6GDI AR 33 2285 3000 5285 Northampton RC Tue Jan 7 23:36:05 GMT 2025
G3ZWR AR 6 502 1500 2002 Northern Fells CG Tue Jan 7 23:35:55 GMT 2025
G0WUS/P AL 26 1862 2500 4362 Parallel Lines CG Tue Jan 7 23:35:14 GMT 2025
GM8ZKU AL 1 93 500 593 GMDX Tue Jan 7 23:32:58 GMT 2025
2E0TXQ/P AL 31 2388 3500 5888 Parallel Lines CG Tue Jan 7 23:31:30 GMT 2025
M7LHE AR 12 1275 2000 3275 Heckington & District RG Tue Jan 7 23:31:20 GMT 2025
2W0JYN AR 19 2177 3500 5677 Wrexham and Marches ARS Tue Jan 7 23:30:44 GMT 2025
G0FEH/P AL 62 6502 5500 12002 Parallel Lines CG Tue Jan 7 23:29:57 GMT 2025
G4PIQ AO 114 26449 16000 42449 Martlesham RS Tue Jan 7 23:26:02 GMT 2025
G3MEH AO 74 9129 9500 18629 Northampton RC Tue Jan 7 23:20:48 GMT 2025
G0BNC AR 26 1775 2500 4275 Harwell ARS Tue Jan 7 23:14:37 GMT 2025
2E0VPX AR 40 6038 6500 12538 Heckington & District RG Tue Jan 7 23:12:52 GMT 2025
G4LPP AO 71 17989 13000 30989 Norfolk ARC Tue Jan 7 23:08:31 GMT 2025
G0ODQ AR 86 11776 11500 23276 Northampton RC Tue Jan 7 23:06:29 GMT 2025
G4BKF AR 15 1294 2500 3794 Wirral & DARC Tue Jan 7 23:03:11 GMT 2025
G7WHI/P AL 7 2735 3000 5735 Parallel Lines CG Tue Jan 7 23:03:10 GMT 2025
G8XYJ AL 18 948 2000 2948 Hereford ARS Tue Jan 7 22:55:51 GMT 2025
G8ZZK AL 37 5558 5500 11058 Cray Valley RS Tue Jan 7 22:55:34 GMT 2025
G4CSD AR 39 4208 5000 9208 Basingstoke ARC Tue Jan 7 22:53:54 GMT 2025
M0UHF AR 82 12144 10000 22144 Harwell ARS Tue Jan 7 22:52:40 GMT 2025
G4ODA AR 75 15358 14000 29358 Spalding & DARS Tue Jan 7 22:50:43 GMT 2025
G0JOS AL 11 418 1000 1418 Coulsdon ATS Tue Jan 7 22:50:23 GMT 2025
G3YLA AR 10 950 2000 2950 Norfolk ARC Tue Jan 7 22:49:28 GMT 2025
G8SEI AO 101 13455 10500 23955 Parallel Lines CG Tue Jan 7 22:48:33 GMT 2025
EI3KD AO 29 13291 7000 20291 Parallel Lines CG Tue Jan 7 22:48:20 GMT 2025
G0SKA AR 105 15149 11500 26649 Triple B ARCG Tue Jan 7 22:47:44 GMT 2025
G4HWA AR 98 13781 10500 24281 Parallel Lines CG Tue Jan 7 22:45:47 GMT 2025
G0JDL AR 39 6343 5000 11343 Lowestoft District & Pye ARC Tue Jan 7 22:45:44 GMT 2025
G8FMC AR 66 7216 7000 14216 Northampton RC Tue Jan 7 22:44:06 GMT 2025
GW0GEI AO 57 12537 9500 22037 GMDX Tue Jan 7 22:41:36 GMT 2025
G4EPA AR 61 7229 8000 15229 Parallel Lines CG Tue Jan 7 22:41:24 GMT 2025
2E0DXK AR 11 932 2500 3432 Worksop ARS Tue Jan 7 22:41:02 GMT 2025
G0UOK/P AO 121 27694 9000 36694 Northern Fells CG Tue Jan 7 22:40:45 GMT 2025
M0JWU AR 37 3194 4000 7194 Guildford & DRS Tue Jan 7 22:40:26 GMT 2025
G6XHF AR 12 767 2000 2767 Wirral & DARC Tue Jan 7 22:39:09 GMT 2025
G8NRY AL 23 2281 3500 5781 Maltby & DARS Tue Jan 7 22:38:51 GMT 2025
2E0SBM AL 27 2006 3000 5006 Northampton RC Tue Jan 7 22:38:44 GMT 2025
G4AFF AO 89 18809 13500 32309 Norfolk ARC Tue Jan 7 22:37:58 GMT 2025
G1DFL/P AR 95 9959 8500 18459 Northern Fells CG Tue Jan 7 22:37:42 GMT 2025
G4SSW AR 24 2333 5000 7333 Rugby ATS Tue Jan 7 22:37:33 GMT 2025
2E0MDJ AR 6 373 1500 1873 Hereford ARS Tue Jan 7 22:37:29 GMT 2025
G0LGS AR 8 472 1500 1972 Hereford ARS Tue Jan 7 22:36:57 GMT 2025
F1MKG AO 57 16139 5500 21639 Harwell ARS Tue Jan 7 22:36:46 GMT 2025
G8OMB AL 15 597 1000 1597 Nuneaton &DARC Tue Jan 7 22:36:27 GMT 2025
G4PFZ AR 34 6152 5000 11152 Norfolk ARC Tue Jan 7 22:36:10 GMT 2025
G7RIS AL 41 4909 6000 10909 Burton upon Trent ARC Tue Jan 7 22:35:51 GMT 2025
G0NZI/P AL 56 6400 8500 14900 Parallel Lines CG Tue Jan 7 22:35:32 GMT 2025
F4HRD AR 22 4701 2500 7201 Harwell ARS Tue Jan 7 22:35:23 GMT 2025
M0XAC AR 19 2089 3500 5589 Gloucester AR&ES Tue Jan 7 22:34:48 GMT 2025
GM4DIJ AR 13 2415 3000 5415 GMDX Tue Jan 7 22:34:28 GMT 2025
M1DST AL 39 4080 4500 8580 Swindon & DARC Tue Jan 7 22:34:20 GMT 2025
G3WGN AR 35 9181 6500 15681 Gower/Gwyr CC Tue Jan 7 22:34:06 GMT 2025
G0GJV AR 45 3866 4500 8366 Triple B ARCG Tue Jan 7 22:33:55 GMT 2025
G0CHO AL 27 2380 4000 6380 Stratford-upon-Avon & DRS Tue Jan 7 22:33:54 GMT 2025
G4JED AR 34 2937 4500 7437 West Kent ARS Tue Jan 7 22:33:53 GMT 2025
G3WCB AR 10 2530 3500 6030 Drowned Rats RG Tue Jan 7 22:33:41 GMT 2025
G0KZT AR 26 1387 2000 3387 Coulsdon ATS Tue Jan 7 22:33:26 GMT 2025
G3OVH AR 24 1676 2500 4176 Parallel Lines CG Tue Jan 7 22:33:16 GMT 2025
G8EKG AR 72 8623 7000 15623 Burton upon Trent ARC Tue Jan 7 22:32:58 GMT 2025
MW0DX AO 43 11238 8000 19238 Triple B ARCG Tue Jan 7 22:32:38 GMT 2025
G5MW AR 17 1367 1500 2867 Medway ARTS Tue Jan 7 22:32:25 GMT 2025
G7WIR AR 42 3641 5000 8641 Bromley & DARS Tue Jan 7 22:32:22 GMT 2025
G3ZNU AR 47 4716 6000 10716 Northampton RC Tue Jan 7 22:32:19 GMT 2025
G0BIX AR 27 2804 3500 6304 Gower/Gwyr CC Tue Jan 7 22:31:36 GMT 2025
2E0NEY AR 70 11120 10000 21120 Trowbridge & DARC Tue Jan 7 22:31:28 GMT 2025
G4OTV AR 35 3275 4000 7275 West Kent ARS Tue Jan 7 22:31:15 GMT 2025
M0WBG AL 15 1317 2500 3817 Wirral & DARC Tue Jan 7 22:30:33 GMT 2025
G6WQN AR 25 3503 4000 7503 Norfolk ARC Tue Jan 7 22:27:16 GMT 2025
G4OED AR 24 2231 3500 5731 Swindon & DARC Tue Jan 7 22:26:17 GMT 2025
G7ICV AR 20 1730 2500 4230 Medway ARTS Tue Jan 7 22:21:13 GMT 2025
M7DQO AL 27 3121 5000 8121 Spalding & DARS Tue Jan 7 22:13:06 GMT 2025
G4FAL AR 46 5326 6000 11326 RSGB Contest Club Tue Jan 7 22:13:02 GMT 2025
MD0MAN/P AR 34 8862 6000 14862 Isle of Man ARS Tue Jan 7 22:12:28 GMT 2025
MM0GHM AL 11 532 2000 2532 GMDX Tue Jan 7 22:07:14 GMT 2025
G0XBU AL 37 5978 6500 12478 Tall Trees CG Tue Jan 7 22:07:06 GMT 2025
G8XCK AR 10 461 1500 1961 Triple B ARCG Tue Jan 7 22:04:10 GMT 2025
M0PJA AL 8 406 1500 1906 Maltby & DARS Tue Jan 7 21:54:27 GMT 2025
M0ICK AL 20 2985 6000 8985 Northern Fells CG Tue Jan 7 21:53:08 GMT 2025
G8FCQ AR 23 2232 4000 6232 Parallel Lines CG Tue Jan 7 21:50:15 GMT 2025
G8KYU AL 7 544 2000 2544 Flight Refuelling ARS Tue Jan 7 21:46:38 GMT 2025
GW0MDQ AL 13 1212 2000 3212 Wirral & DARC Tue Jan 7 21:43:08 GMT 2025
G0NGI AR 3 79 1000 1079 Guildford & DRS Tue Jan 7 21:41:41 GMT 2025
G7RHF AL 3 112 1000 1112 Hereford ARS Tue Jan 7 21:30:41 GMT 2025
M0KYB AR 18 896 2000 2896 Swindon & DARC Tue Jan 7 21:30:15 GMT 2025
G1VNB AR 16 882 2500 3382 Northampton RC Tue Jan 7 21:22:50 GMT 2025
G0SWC AR 4 145 500 645 Guildford & DRS Tue Jan 7 21:15:39 GMT 2025
2E0LMI AL 7 427 1000 1427 Swindon & DARC Tue Jan 7 21:04:50 GMT 2025
M0RJL AR 7 527 2000 2527 Flight Refuelling ARS Tue Jan 7 21:03:03 GMT 2025