Claimed Scores 2026 | 2348 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 50MHz UKAC
12 Mar (59 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AR | 1 | G4CLA | IO92 | 71 | 18,053 | 254 | 12500 | 30,553 | YL2AO | 1573 | 100 | 6ele | Very high winds, low antenna and poor conditions. | |
| AR | 2 | G8SEI | IO92 | 54 | 16,551 | 306 | 11500 | 28,051 | YL2AO | 1588 | 100 | 6 Ele dual | high wind kept many away (sensible ) thanks to all for the qso 73 | |
| AO | 3 | GI4SNA | IO64 | 43 | 13,992 | 325 | 7500 | 21,492 | G8GYX | 530 | 300 | 7 Ele Yagi G4CQM | ||
| AR | 4 | G3YDY | JO01 | 26 | 9,816 | 378 | 6500 | 16,316 | YL2AO | 1512 | 100 | 2 Ele | ||
| AO | 5 | G3TCT | IO81 | 30 | 6,305 | 210 | 7500 | 13,805 | GI4SNA | 444 | 800 | 5ele M2 | Mast low, high noise, v windy, low activity. But good to work those I could! | |
| AR | 6 | G4ODA | IO92 | 37 | 5,757 | 156 | 7500 | 13,257 | GM4CXM | 447 | 100 | 5el M2 | 50mph plus winds so tower fully nested and I think ant issue with the wind. Who said things can only get better? | |
| AR | 7 | G0SKA | IO91 | 39 | 5,134 | 132 | 6500 | 11,634 | EI3KD | 511 | 100 | 6 element Powabeam | Quite dreadful, noisy with deep QSB and v poor propagation. Thanks for all the QSOs | |
| AO | 8 | GD8EXI | IO74 | 24 | 5,721 | 238 | 5000 | 10,721 | G8GYX | 434 | 100 | 8 ele G4CQM | Spent too much time playing with new rig. Cannot use high power till I fix the antenna. Conditions appeared poor. | |
| AL | 9 | G7LII/P | IO92 | 38 | 3,935 | 104 | 6000 | 9,935 | EI3KD | 491 | 10 | 3 Element LFA | TU NRC for alt loc & trailer mast. Horizontal rain, up to 50 mph winds. TU EI3KD for meep re A/C and being my last & DX contact | |
| AR | 10 | G0CDA | IO83 | 28 | 3,348 | 120 | 5500 | 8,848 | EI3KD | 421 | 50 | 3 ele Vine yagi | Very gusty wind and heavy rain. Some signals in back of receiver. A few APs helped and CW.Tks all calls and persistence a challenging night. | |
| AR | 11 | G4NBS | JO02 | 32 | 3,693 | 115 | 5000 | 8,693 | GI4SNA | 478 | 100 | 5ele | Not exactly a good night 4 tropo. Low aerial, Hi noise (except to Norfolk at times) almost all signals stronger after struggle to work them! | |
| AL | 12 | G6HPR/P | IO92 | 39 | 4,178 | 107 | 4500 | 8,678 | GI4SNA | 398 | 10 | 3ele home brew | Awful weather and conditions tonight expecting a few ubn's, just wasn't being heard. Thnanks for calls and meeps. 73 Al | |
| AR | 13 | GW8ASD | IO83 | 30 | 4,038 | 135 | 4500 | 8,538 | GM4CXM | 332 | 100 | 5 ele Yagi | Another tough night. Activity seemed low, poor conditions and noise. Thanks to the brave people who were out portable. | |
| AR | 14 | F4HRD | JO00 | 23 | 4,907 | 213 | 3500 | 8,407 | G3TCT | 321 | 80 | YAGI 4 ELEMENTS | ||
| AR | 15 | G1HLT | IO93 | 29 | 3,288 | 113 | 5000 | 8,288 | GI4SNA | 353 | 100 | 5 el | Challenging just getting antenna up. Difficult night low signals and high noise. Tnx all for superb patience. Hope all hardy/P home safely | |
| AR | 16 | G8FMC | IO91 | 26 | 2,507 | 96 | 5500 | 8,007 | MW0DX | 270 | 100 | 3 ele of dual-band | Grim! mast down as V strong wind gusts. | |
| AR | 17 | MW0DX | IO71 | 11 | 2,926 | 266 | 5000 | 7,926 | GM4CXM | 460 | 100 | 4/6 M INNOV | ran out of meeps (which I thank you all for) so decided the home brew was a better option. | |
| AO | 18 | G5ROC | IO93 | 32 | 3,580 | 112 | 4000 | 7,580 | GI4SNA | 336 | 100 | 4 EL Yagi | Dreadful Weather thank you to everyone who made a qso with us. | |
| AL | 19 | G5TAV/P | IO92 | 29 | 2,415 | 83 | 4500 | 6,915 | GI4SNA | 370 | 10 | 3 ele | rain gale rain gale wet wet wet | |
| AO | 20 | M1ABK | IO92 | 25 | 2,778 | 111 | 4000 | 6,778 | GI4SNA | 419 | 400 | 5 Element LFA | Very poor conditions - high winds and rain - but still enjoyable 73 Chris | |
| AR | 21 | G0NZI/P | IO92 | 24 | 2,133 | 89 | 4500 | 6,633 | GI4SNA | 372 | 80 | 2 element telescopic yagi | Worst weather I've operated in! Wind got too strong so QRT early. Thanks for all the QSO's! | |
| AR | 22 | 2E0OUT | IO81 | 13 | 2,325 | 179 | 4000 | 6,325 | EI3KD | 421 | 100 | 13ell dule | very bad night. blowing a gale. rain and qsb. antenna lowest point. only 1 hr of ops. 73 de James. bad month for UKAC. | |
| AR | 23 | MD0MAN/P | IO74 | 15 | 3,058 | 204 | 3000 | 6,058 | EI3KD | 340 | 100 | 2 Element Moxon | Struggle this eve with noise / rain /wind - tnx all in the log | |
| AR | 24 | G8ZRE | IO83 | 23 | 2,276 | 99 | 3500 | 5,776 | GI4SNA | 256 | 100 | 3 Element Yagi | Clicking QSB 1st hr 20 QSO,s.Then 3 QSO,s last 90 mins.It can only get better.Tks all for the points on a .terrible evening.Dave G8ZRE. | |
| AR | 25 | G3OVH | IO92 | 27 | 2,122 | 79 | 3500 | 5,622 | GI4SNA | 382 | 100 | 5 eleTonna | Noise, QSB, OTH radar - nasty night | |
| AR | 26 | G8ONK | IO83 | 17 | 1,820 | 107 | 3500 | 5,320 | 2E0OUT | 243 | 80 | 9 ele Dualband | No words to describe tonight !! | |
| AR | 27 | G4PFZ | JO02 | 15 | 1,524 | 102 | 3500 | 5,024 | G3TCT | 319 | 100 | 6 ele beam | Well that was tough! Many thanks to those who I did work. | |
| AL | 28 | G0FEH/P | IO92 | 21 | 1,739 | 83 | 3000 | 4,739 | GI4SNA | 408 | 10 | 4 ele yagi | Great weather for ducks Gromit. | |
| AR | 29 | G8REQ | IO83 | 20 | 1,675 | 84 | 3000 | 4,675 | GI4SNA | 231 | 75 | Rotatable Dipole | Poor Cdx. and very windy so only a dipole rigged, felt a bit ill after 1st hour so missed the 2nd and came back for last 20mins Tnx...73 | |
| AR | 30 | G6NUM | IO93 | 16 | 1,558 | 97 | 3000 | 4,558 | GI4SNA | 374 | 100 | 6-ele Powabeam | Windy, Noisy, fast & deep QRM | |
| AR | 31 | M0IAM | IO91 | 16 | 1,401 | 88 | 3000 | 4,401 | F4HRD | 182 | 100 | 4 ele DK7ZB | Mast at reduced height due to strong winds. Weak sigs and High noise at times to my SE. Tnx for the contacts and the repeats. | |
| AR | 32 | G0GJV | IO91 | 18 | 1,392 | 77 | 3000 | 4,392 | F4HRD | 199 | 100 | 3 ele LFA | ||
| AL | 33 | G1MZD | IO92 | 18 | 1,335 | 74 | 3000 | 4,335 | F4HRD | 231 | 10 | 4ele G4CQM | Packed in early as i could not be heard by many and made antenna safe. tnx. Dave | |
| AL | 34 | M1EYP/P | IO83 | 17 | 1,512 | 89 | 2500 | 4,012 | GI4SNA | 297 | 5 | SOTAbeams SB6 - Moxon | Wx too bad for a SOTA activation. Condx rubbish on 6m tonight. | |
| AL | 35 | G8OVZ/P | IO92 | 11 | 1,002 | 91 | 3000 | 4,002 | F4HRD | 181 | 10 | 4 ele yagi | ||
| AO | 36 | EI2FG | IO61 | 5 | 1,817 | 363 | 2000 | 3,817 | G4CLA | 463 | 100 | 6 ele LFA | ||
| AR | 37 | M7LHE | IO92 | 11 | 1,135 | 103 | 2500 | 3,635 | GI4SNA | 415 | 25 | 5 ele LFA Yagi | very difficult conditions, high winds and lots of QRN. Thanks for the QSO's, 73. | |
| AR | 38 | G0JSB | IO83 | 14 | 1,130 | 81 | 2500 | 3,630 | GI4SNA | 229 | 100 | MOXON | Dire conditions. Needed a plane to work Pete CLA. Even the IOM (sea path) were weak. | |
| AR | 39 | G4EPA | IO92 | 14 | 957 | 68 | 2500 | 3,457 | GI4SNA | 405 | 100 | 3 element | Terrible conditions. Horrible noise and too windy to put the tower up at all. Gave up as couldn't hear anyone else | |
| AR | 40 | 2E0WED | IO83 | 15 | 1,180 | 79 | 2000 | 3,180 | GI4SNA | 236 | 100 | Beam | Pretty Poor tonight | |
| AR | 41 | G3TDH | IO83 | 8 | 896 | 112 | 1500 | 2,396 | GM4CXM | 322 | 100 | Dipole in loft | Just a short time on my loft dipole because of terrible WX. Thanks for QSOs & 73 to all- Reg | |
| AR | 42 | M0HPI/P | IO91 | 12 | 633 | 53 | 1500 | 2,133 | G4CLA | 147 | 100 | Horizontal whip | ||
| AR | 43 | G6XHF | IO83 | 7 | 501 | 72 | 1500 | 2,001 | GI4SNA | 236 | 100 | 3 ele | Just popped on for the last 40 minutes tonight | |
| AR | 44 | G4YPC | IO91 | 9 | 422 | 47 | 1500 | 1,922 | G3TCT | 147 | 80 | HF Windom | Much too windy for beam so HF Windom tonight hence low score.Tnks for tries IQL OUT SEI & NBS Points to Guildford 73 | |
| AR | 45 | G4SSW | IO92 | 10 | 307 | 31 | 1000 | 1,307 | G5ROC | 94 | 30 | dipole in roof | Used wire dipole in loft ,bad condx well done to the brave souls that ventured out in wind/rain 73 s | |
| AR | 46 | G4EFT | IO91 | 8 | 278 | 35 | 1000 | 1,278 | G4CLA | 142 | 50 | 80-10m meter Fan Dipole | Strong winds prevent use of beam so my HF Fan Dipoles steped in. Tnx for QSO's. 73 Phil | |
| AR | 47 | G8TZJ | IO84 | 2 | 254 | 127 | 1000 | 1,254 | GI4SNA | 219 | 100 | Dipole | ||
| AR | 48 | G6GDI | IO91 | 5 | 238 | 48 | 1000 | 1,238 | G4CLA | 82 | 80 | CLP5130-1 LOG PERIODIC | I don't recall having such a low count Many thx for the qsos | |
| AR | 49 | G5MW | JO01 | 3 | 147 | 49 | 1000 | 1,147 | F4HRD | 108 | 25 | dipole | Very poor night: three Qs and two squares. Does everyone beam north? :-( F4HRD - thanks for the many repeats... :-) | |
| AR | 50 | G0TAR | JO01 | 3 | 110 | 37 | 1000 | 1,110 | F4HRD | 108 | 50 | 3 ele beam | Hvy Qrn/Qsb Band dead from bottom to top, Hrd IO92/IO82 but both in deep noise unable to qso. Struggled wd F stn. noit a gd eve 73 Brian | |
| AR | 51 | M8MDJ | IO81 | 4 | 428 | 107 | 500 | 928 | G4ODA | 168 | 100 | 4 Ele LFA | Terrible Conditions - Signals 59+ then gone.... Terrible WX, QRT Early | |
| AR | 52 | F4HOG | JN09 | 7 | 383 | 55 | 500 | 883 | G4CLA | 383 | 100 | 3 éléts Om DK7 | dur dur la soirée | |
| AR | 53 | G4FLM | IO94 | 1 | 138 | 138 | 500 | 638 | G5ROC | 138 | 70 | 4-el Yagi | Local noise. | |
| AR | 54 | G8VPE | JO02 | 4 | 116 | 29 | 500 | 616 | G3YLA | 40 | 90 | Antennas-Amplifiers PA5070-7-3B | Very Grim. High Winds and Low pressure. High noise level in most directions, extremely weak signals occasionally heard from out of Norfolk. | |
| AR | 55 | G8CZW | IO83 | 3 | 84 | 28 | 500 | 584 | G8ZRE | 51 | 50 | EFW11m | Need to improve my antenna for 6m band by next month. | |
| AR | 56 | G0PBV | IO90 | 1 | 47 | 47 | 500 | 547 | M0HPI/P | 47 | 60 | Diamond A502HBR2 | First time on 50MHz UKAC, frequent short static bursts and quite a flat band. Thanks to M0HPI/P for QSO | |
| AL | 57 | M9JDW | IO93 | 2 | 25 | 12 | 500 | 525 | G1HLT | 20 | 10 | 40m OCF Dipole | ||
| AR | 58 | G8DMN | IO81 | 2 | 18 | 9 | 500 | 518 | G0LTG | 10 | 90 | Dipole | Grim - on dipole due to wx. Tnx to locals! | |
| AR | 59 | G7ICV | JO01 | 1 | 1 | 1 | 500 | 501 | G0TAR | 1 | 20 | Moxon | ||
