Claimed Scores 2026 | 2348 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 1.3GHz UKAC
17 Mar (71 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AR | 1 | G4CLA | IO92 | 96 | 18,270 | 190 | 14000 | 32,270 | OZ3Z | 791 | 100 | 1.9m dish | Better conditions this month. | |
| AO | 2 | G4ODA | IO92 | 76 | 16,767 | 221 | 13000 | 29,767 | OZ3Z | 711 | 400 | 1.9m dish | Very good inter G in particular early but didn't extend into mainland Eu. Still good activity. | |
| AO | 3 | G4ZTR | JO01 | 66 | 12,569 | 190 | 9500 | 22,069 | EI3KD | 623 | 300 | 2 x 43 | Interesting evening with enhanced signals up to around 250km, difficult beyond that. Good fun ! | |
| AR | 4 | G8CUL | IO91 | 65 | 10,511 | 162 | 11000 | 21,511 | GM4CXM | 525 | 100 | 1.5m dish | Difficult evening despite the predictions. Deep QSB. Harwell ARS | |
| AR | 5 | M0GHZ | IO81 | 60 | 10,764 | 179 | 10500 | 21,264 | PA0WMX | 567 | 100 | 55 ele Tonna | Wow, best evening for months yet couldn't work EI or GM. Tnx for QSOs 73 David & Pete | |
| AR | 6 | G8SEI | IO92 | 57 | 9,990 | 175 | 11000 | 20,990 | GM4TOE | 565 | 100 | 70 ele | thanks for qso 73 | |
| AO | 7 | GD8EXI | IO74 | 47 | 13,473 | 287 | 6000 | 19,473 | G6HIE | 489 | 200 | 60 ele PowAbeam | Conditions up on last month but still poor. | |
| AL | 8 | G3SQQ | IO93 | 66 | 10,901 | 165 | 8500 | 19,401 | PA0WMX | 526 | 10 | 70EL dual | Wierd signals at times but conditions good. | |
| AO | 9 | G4LPP | JO02 | 40 | 10,341 | 259 | 9000 | 19,341 | EI3KD | 669 | 110 | 4 x 55 ele F9FT | Odd conditions. Thanks for the QSOs and the patience, some quite a struggle. 73, Phil | |
| AL | 10 | G0FEH/P | IO92 | 61 | 8,547 | 140 | 9000 | 17,547 | EI3KD | 468 | 10 | 36 ele Tonna | Good in most directions, used the big Tonna antenna tonight, worked well i think. Thanks all, 73s, Dave | |
| AO | 11 | F1BHL/P | IN99 | 40 | 12,331 | 308 | 5000 | 17,331 | G4HGI | 478 | 15 | 3.15m dish | Amazing strong signals for mid distances but weak above. A struggle above 400Km.73. Jacques. Harwell ARS. | |
| AL | 12 | G0WUS | IO92 | 50 | 7,652 | 153 | 9000 | 16,652 | EI3KD | 488 | 10 | 67 ele | ||
| AR | 13 | G0ODQ | IO91 | 54 | 8,054 | 149 | 7500 | 15,554 | EI3KD | 499 | 100 | 67 ele Wimo | Conditions better this month Thanks all for qso's | |
| AR | 14 | G8PNN | IO95 | 30 | 7,684 | 256 | 7500 | 15,184 | M0GHZ | 424 | 100 | 44 ELE | Reasonable conditions, nice to work GM8IEM via A/P. Thanks for all QSO's. 73 Gordon. NFCG | |
| AR | 15 | G8DVK | IO91 | 40 | 5,568 | 139 | 8500 | 14,068 | G8PNN | 409 | 100 | 35 Element | ||
| AO | 16 | F1MKG | JN08 | 38 | 9,325 | 245 | 4000 | 13,325 | G4HGI | 589 | 75 | Dish 1,89m | Weak signals with deep QSB, yet this is the highest average of the year at 405 km/QSO, looking forward to good propagation! | |
| AO | 17 | G3TCT | IO81 | 30 | 5,773 | 192 | 7500 | 13,273 | EI3KD | 398 | 150 | 44ele Wimo | Some paths really difficult, expect UBNs | |
| AL | 18 | F5RZC | JO10 | 32 | 8,560 | 268 | 4500 | 13,060 | G8PNN | 558 | 9 | ANT 1,3 | ||
| AR | 19 | G4EPA | IO92 | 49 | 5,952 | 121 | 7000 | 12,952 | EI3KD | 486 | 100 | 35 element | Good night. Very enjoyable. | |
| AR | 20 | G4GFI | IO91 | 44 | 5,926 | 135 | 7000 | 12,926 | GD8EXI | 434 | 100 | 35ele Tonna | Condx seemed to be up a bit with a good level of activity. | |
| AL | 21 | G0SKA | IO91 | 41 | 5,048 | 123 | 7500 | 12,548 | EI3KD | 511 | 10 | 43 ele Ant.Amp yagi | pretty poor with deep QSB. Thanks for all QSOs | |
| AL | 22 | G0EAK/P | IO93 | 26 | 4,776 | 184 | 6500 | 11,276 | F1MKG | 534 | 10 | 67 Ele Wimo | Many thanks to F1MKG and G3TCT for persevering with my weak signal. At last the wx was kind, dry no wind and mild. | |
| AR | 23 | G4HGI | IO83 | 41 | 5,950 | 145 | 5000 | 10,950 | F1MKG | 589 | 25 | 44 | better than last month. thanks to all 73 | |
| AL | 24 | G0NZI/P | IO92 | 32 | 4,049 | 127 | 6500 | 10,549 | F1BHL/P | 357 | 10 | 22 element DL6WU | Conditions not too bad this time, thanks for the meeps & QSO's! | |
| AR | 25 | GW4JQP | IO71 | 21 | 5,452 | 260 | 5000 | 10,452 | F1BHL/P | 405 | 25 | 35ele Tonna | Conditions up in some directions. Thanks for the contacts. | |
| AO | 26 | G0WZV | JO01 | 24 | 4,411 | 184 | 6000 | 10,411 | GD8EXI | 447 | 140 | 2 x 18ele | ||
| AL | 27 | G7LII/P | IO92 | 43 | 4,769 | 111 | 5500 | 10,269 | F1MKG | 419 | 10 | Wimo 44 Element | Long antenna out of action. Thanks John G4CZB for the loan of temp replacement. | |
| AL | 28 | G1HLT | IO93 | 29 | 4,179 | 144 | 6000 | 10,179 | F1MKG | 517 | 10 | 44 el Wimo | 45min late Pre-Amp and connectivity issues. Best condx for ages, the few east coast stations I worked were booming | |
| AL | 29 | G4YPC | IO91 | 31 | 3,632 | 117 | 6500 | 10,132 | F1MKG | 309 | 2 | 23ele Tonna | My 2nd best ever claimed score in a 23cm UKAC: wasn't expecting that! Tnks QSOs. Points to Guildford 73 | |
| AL | 30 | G8OVZ/P | IO92 | 26 | 3,894 | 150 | 6000 | 9,894 | GD8EXI | 389 | 10 | 35 ele M2 | ||
| AL | 31 | G0CDA | IO83 | 28 | 3,686 | 132 | 6000 | 9,686 | EI3KD | 421 | 10 | 44 ele Wimo | Best score from home for some time.3 on CW for distant ones and some better signals on shorter paths than of late. Still a challenge on 10w | |
| AL | 32 | M1MLM/P | IO93 | 37 | 4,494 | 121 | 5000 | 9,494 | F1BHL/P | 430 | 10 | 16 ELE YAGI | ||
| AO | 33 | G4AFF | JO02 | 25 | 4,492 | 180 | 5000 | 9,492 | OZ3Z | 659 | 325 | 67ele Wimo | ||
| AR | 34 | G4RGK | IO91 | 39 | 3,954 | 101 | 5500 | 9,454 | GD8EXI | 379 | 50 | 35 el | Condx marginally better than average | |
| AL | 35 | G4CSD | IO91 | 27 | 3,251 | 120 | 5500 | 8,751 | GD8EXI | 397 | 8 | 36 ele | ||
| AO | 36 | G4LDR | IO91 | 20 | 3,240 | 162 | 5000 | 8,240 | F1MKG | 323 | 200 | 4 x 35 Element Yagi | ||
| AR | 37 | F4HRD | JO00 | 19 | 4,269 | 225 | 3500 | 7,769 | G3SQQ | 321 | 9 | 55 ELE TONNA | ||
| AL | 38 | G4NTY | IO83 | 32 | 3,739 | 117 | 4000 | 7,739 | F1BHL/P | 477 | 10 | Wimo 67 Element | Average conditions with some QSB | |
| AL | 39 | MW0OMB | IO81 | 17 | 2,962 | 174 | 4000 | 6,962 | F1BHL/P | 307 | 10 | 44Y | ||
| AR | 40 | G8GYX | IO91 | 29 | 3,372 | 116 | 3500 | 6,872 | GD8EXI | 434 | 40 | 23 Ele tonna | struggled with much smaller reserve antenna and QSB: Thanks for the points, go to CATS - Tom | |
| AR | 41 | G4SJH | IO91 | 30 | 2,637 | 88 | 4000 | 6,637 | G4LPP | 221 | 100 | 23Y | Thanks for all the QSO's 73 | |
| AR | 42 | G8ONK | IO83 | 24 | 2,631 | 110 | 3500 | 6,131 | G8CUL | 265 | 40 | 46 ele HB | Better weather and marginally better conditions. thanks for all points. | |
| AL | 43 | MD0MAN/P | IO74 | 13 | 2,918 | 224 | 3000 | 5,918 | G8CUL | 361 | 10 | 15ele | Struggle this evening !! Tnx all in the log | |
| AL | 44 | G4JLG | IO83 | 27 | 2,379 | 88 | 3500 | 5,879 | G4ZTR | 281 | 10 | 44 el YAGI | The strength of GB3MHZ and GB3DUN before the contest suggested that conditions would be better than they turned out to be at this location. | |
| AR | 45 | M0FXX | IO91 | 19 | 1,772 | 93 | 4000 | 5,772 | F1MKG | 339 | 80 | 44 ele wimo | Challenging due to deep QSB. | |
| AL | 46 | M0UHF | IO91 | 24 | 2,239 | 93 | 3500 | 5,739 | F1MKG | 364 | 10 | 55e Tonna | ||
| AL | 47 | G3SGC | JO02 | 15 | 2,654 | 177 | 3000 | 5,654 | G8IKP/P | 356 | 10 | 23 element | Thanks for the QSOs 73s Graham | |
| AO | 48 | PE1EWR | JO11 | 11 | 2,555 | 232 | 3000 | 5,555 | G8IKP/P | 434 | 80 | 2*25 el Loopyagi | ||
| AL | 49 | M0JWU | IO91 | 17 | 1,902 | 112 | 3500 | 5,402 | GD8EXI | 426 | 10 | Wimo 44element | ||
| AL | 50 | G4EFT | IO91 | 21 | 1,887 | 90 | 3500 | 5,387 | F1BHL/P | 214 | 10 | Dual PA1296-18-1.5RB | Started off good but it didn't last. Conditions became unstable with QSB making it hard going at times. Tnx for QSO's. 73 Phil | |
| AL | 51 | G8GRS/P | IO81 | 16 | 2,259 | 141 | 3000 | 5,259 | G4ZTR | 249 | 10 | 36 ele | Wx wise very pleasant,condx seemed reasonable.73 to all Richard | |
| AO | 52 | EI8KN | IO62 | 7 | 2,739 | 391 | 2500 | 5,239 | G4ZTR | 559 | 200 | 44 element WIMO | Flat conditions with rapid QSB. | |
| AL | 53 | M0NOO | IO92 | 22 | 1,608 | 73 | 3500 | 5,108 | GD8EXI | 299 | 10 | 23 ele Tonna | First 23cms UKAC from home QTH so still a work in progress but getting there and pleased with results, thanks for the QSO's 73's | |
| AR | 54 | G0JJG | JO02 | 14 | 2,066 | 148 | 3000 | 5,066 | M1MLM/P | 229 | 80 | 23 Ele F9FT | 1 hour of relaxed S&P, using the VFO! Some very strong signals but no dx heard. | |
| AL | 55 | G6GVI | IO83 | 23 | 2,003 | 87 | 3000 | 5,003 | G4ZTR | 289 | 10 | 27-ele loop-quad | A good mix of local and more distant activity. | |
| AR | 56 | M0TXE | IO82 | 14 | 1,432 | 102 | 3500 | 4,932 | GD8EXI | 203 | 20 | 37 wimo | ||
| AL | 57 | G8REQ | IO83 | 23 | 2,112 | 92 | 2500 | 4,612 | G0FEH/P | 179 | 10 | 44 Ele Wimo | Not the best session, it seemed I was on the edge of the better conditions? Tnx. for tries and repeats..73. | |
| AL | 58 | GW0HRG | IO83 | 19 | 1,457 | 77 | 3000 | 4,457 | G0ODQ | 226 | 10 | 36 element yagi | Some good QSOs tonight | |
| AR | 59 | F4HOG | JN09 | 16 | 1,960 | 122 | 1500 | 3,460 | G4CLA | 383 | 60 | ANT 1,3 55 éléments | ||
| AL | 60 | M0SAT | IO91 | 9 | 742 | 82 | 2500 | 3,242 | G3SQQ | 172 | 10 | 67 ele Wimo | Amp failed so 10w only, real struggle with deep QSB & just not able to raise several stations. | |
| AL | 61 | G4AQB | IO83 | 16 | 883 | 55 | 2000 | 2,883 | G4ODA | 174 | 2 | 23 ele Tonna | ||
| AO | 62 | GM8IEM | IO78 | 3 | 830 | 277 | 1500 | 2,330 | G8PNN | 405 | 180 | 67el WiMo | Tnx all for the tries and the QSOs | |
| AL | 63 | G0JSB | IO83 | 9 | 761 | 85 | 1500 | 2,261 | G0FEH/P | 183 | 10 | 28 ELE JVL QL | POOR CONDITIONS | |
| AL | 64 | G3OVH | IO92 | 11 | 701 | 64 | 1500 | 2,201 | GD8EXI | 284 | 10 | 35 ele Tonna | not too bad for me | |
| AL | 65 | G7ROM | IO83 | 10 | 489 | 49 | 1500 | 1,989 | G0ODQ | 232 | 10 | 20 element beam | ||
| AL | 66 | G6GDI | IO91 | 6 | 474 | 79 | 1500 | 1,974 | G3SQQ | 148 | 10 | CLP5130 LOG PERIODIC | Some very few long distances (for me) Thanks for the qsos. | |
| AR | 67 | G0SWC | IO91 | 9 | 422 | 47 | 1000 | 1,422 | G4ODA | 174 | 100 | 44 Ele Yagi | Slow in 1st Hour, went down hill from there | |
| AL | 68 | M0HPI | IO91 | 9 | 381 | 42 | 1000 | 1,381 | G4CLA | 141 | 2 | SG-LAB 2 ele PCB yagi | ||
| AO | 69 | G4BRK | IO91 | 6 | 114 | 19 | 500 | 614 | G4RGK | 35 | 400 | 36 el | Mast tilted over, yagi on it's side about 1.5m up pointing at a bush. Amazed to work anyone. | |
| AL | 70 | G7ICV | JO01 | 1 | 69 | 69 | 500 | 569 | G4ZTR | 69 | 10 | Vertical vx4000 | ||
| AL | 71 | G3ZWR | IO94 | 1 | 29 | 29 | 500 | 529 | G8PNN | 29 | 8 | 35ele tonna | heard a welsh station with g8pnn called them but nogo ??? | |
