Claimed Scores 2025 | 734 claimed scores | V8.44 by G4CLA |
|
|
Get Email alerts |
Claimed scores for 1.3GHz UKAC
21 Jan (80 scores)
Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
AO | 1 | G3XDY | JO02 | 66 | 15,403 | 233 | 12000 | 27,403 | OZ2ND | 679 | 400 | 4 x 23 ele Yagi | Conditions (tropo and AS) grim as any I remember. Loud peaks from GM4JTJ though. | |
AR | 2 | G4CLA | IO92 | 92 | 13,841 | 150 | 12000 | 25,841 | OZ2ND | 775 | 100 | 1.9m dish | Poor conditions but good activity. | |
AO | 3 | G4ODA | IO92 | 57 | 10,979 | 193 | 11000 | 21,979 | OZ2ND | 706 | 400 | 1.9m dish | Hard going. W/Es lift a distant memory. | |
AO | 4 | G4ZTR | JO01 | 59 | 11,355 | 192 | 8000 | 19,355 | GM4JTJ | 569 | 300 | 2 x 43 | Poor conditions and low activity locally - didn't even work my own square. Aircraft scatter very patchy. | |
AR | 5 | G8CUL | IO91 | 58 | 7,965 | 137 | 9500 | 17,465 | GM4JTJ | 568 | 100 | 1.5m dish | Poor conditions and low activity tonight. Harwell ARS. | |
AL | 6 | G3SQQ | IO93 | 57 | 8,698 | 153 | 8500 | 17,198 | PA0WMX | 526 | 10 | 70EL dual | New antenna, think condx not to good but no problems, many thanks to all. | |
AO | 7 | G4BRK | IO91 | 60 | 8,042 | 134 | 9000 | 17,042 | GM4JTJ | 562 | 400 | 36 el | Poor condx, even planes rarely worked | |
AR | 8 | GM4JTJ | IO86 | 27 | 11,006 | 408 | 6000 | 17,006 | M0GHZ | 580 | 100 | 55ele | Very poor. Thanks for all the AS tries. | |
AL | 9 | F1BHL/P | IN99 | 39 | 11,955 | 307 | 5000 | 16,955 | G4NTY | 478 | 10 | 1.5m dish | Interesting session,good activity and some nice surprises despite poor conditions.Heavy QSB a problem at times.Nice WX.73Jacques.Harwell ARS | |
AO | 10 | GD8EXI | IO74 | 43 | 12,311 | 286 | 4500 | 16,811 | G3XDY | 456 | 400 | 60 ele PowAbeam | Poor conditions with signals cut up by fast QSB. | |
AR | 11 | G4HWA | IO92 | 55 | 6,898 | 125 | 9000 | 15,898 | GM4JTJ | 507 | 100 | 67 ele Wimo | Poor conditions tonight deep qsb on most signals thanks for all the contacts 73 Bernie | |
AR | 12 | M0SAT | IO91 | 42 | 6,625 | 158 | 9000 | 15,625 | GM4JTJ | 574 | 100 | 67 ele Wimo | Tnx to all /P & all those who answered my KST calls, nice to QSO. Points to DRRG. | |
AR | 13 | M0GHZ | IO81 | 43 | 6,382 | 148 | 7000 | 13,382 | GM4JTJ | 580 | 100 | 55 ele Tonna | Dreaful conditions, it can only get better! Tnx for QSOs 73 David & Pete | |
AR | 14 | G4LPP | JO02 | 31 | 6,919 | 223 | 6000 | 12,919 | DK1PZ | 576 | 100 | 44ele WIMO | Horrible conditions. Thanks for the QSOs, 73, Phil | |
AR | 15 | G4EPA | IO92 | 46 | 5,191 | 113 | 6500 | 11,691 | GM4JTJ | 486 | 100 | 35 element | Quite good tonight. Enjoyed it. | |
AL | 16 | G0WUS | IO92 | 35 | 4,476 | 128 | 7000 | 11,476 | F1MKG | 458 | 10 | 67 ele | ||
AR | 17 | G8SEI | IO92 | 40 | 4,981 | 125 | 6000 | 10,981 | PA0WMX | 532 | 100 | 47ele | not a good night 73 | |
AR | 18 | G0ODQ | IO91 | 47 | 4,959 | 106 | 6000 | 10,959 | GM4JTJ | 557 | 100 | 67 ele Wimo | ||
AL | 19 | G4ASR | IO81 | 25 | 4,778 | 191 | 6000 | 10,778 | GM4JTJ | 520 | 5 | 67-el @ 80ft | Well that was entertaining, not! Low power so I was very pleased to work F1BHL/P, GM4CXM & GM4JTJ. Worked 1 station in IO81, 10 in IO92. | |
AL | 20 | G0FEH/P | IO92 | 41 | 4,268 | 104 | 6000 | 10,268 | F1MKG | 417 | 10 | 23 ele Tonna | Hard at the start but conditions improved later on. | |
AL | 21 | 2E0VCC/P | IO70 | 20 | 5,569 | 278 | 4500 | 10,069 | G3XDY | 424 | 8 | 44 ele | Despite The Awful Conditions, It Was Nice To Be Back On Radio, Thankyou For All Your Wishes, Sorry For My Rough Voice, 73 Darrell | |
AO | 22 | G3MEH | IO91 | 32 | 3,673 | 115 | 6000 | 9,673 | PA0WMX | 458 | 300 | 1.5m dish | Poor conditions, low activity. | |
AL | 23 | G4NTY | IO83 | 32 | 4,270 | 133 | 5000 | 9,270 | F1BHL/P | 478 | 10 | Wimo 67 Element | Conditions poor and deep qsb. | |
AL | 24 | 2E0TXQ | IO92 | 36 | 3,606 | 100 | 5500 | 9,106 | F1BHL/P | 363 | 10 | 67 ele | ||
AL | 25 | G6HPR/P | IO92 | 39 | 3,796 | 97 | 5000 | 8,796 | F1BHL/P | 362 | 10 | 55ele | Late start tonight again and antenna repairs too. Conditions poor,thanks for calls and meeps 73 Al. | |
AL | 26 | G0SKA | IO91 | 28 | 3,048 | 109 | 5500 | 8,548 | GD8EXI | 376 | 10 | 43 el dual ant/amp | really poor propagation with deep QSB and high noise. One to forget. | |
AL | 27 | G0EAK/P | IO93 | 24 | 3,539 | 147 | 5000 | 8,539 | GM4JTJ | 382 | 10 | 67 Ele Wimo | Abysmal conditions! Failed with stations I usually work fairly easily and needed the key on a few of the contacts. | |
AL | 28 | G0NZI/P | IO92 | 25 | 2,973 | 119 | 5500 | 8,473 | GM4JTJ | 464 | 2 | 22 element DL6WU | Poor conditions as usual thanks for all the QSO's! | |
AR | 29 | G4GFI | IO91 | 33 | 3,593 | 109 | 4500 | 8,093 | GD8EXI | 434 | 100 | 35ele Tonna | What a change from last week's contests!Poor tropo and activity also seemed down on normal. | |
AR | 30 | G8PNN | IO95 | 16 | 3,570 | 223 | 4500 | 8,070 | G8CUL | 405 | 100 | 44 ELE | Terrible conditions, one to forget!!! 73 Gordon. NFCG | |
AL | 31 | G1HLT | IO93 | 23 | 2,881 | 125 | 5000 | 7,881 | F1BHL/P | 424 | 10 | 44 el Wimo | Dead as- at start, picked up late on, but not enough to allow Northern paths. Very typical January on 23cm. | |
AL | 32 | G1DFL/P | IO91 | 42 | 3,353 | 80 | 4500 | 7,853 | GD8EXI | 372 | 10 | 44Y WiMo | Cold and tough conditions, worst one so this year! Thanks for everyone that heard me, best 73. | |
AO | 33 | F1MKG | JN08 | 23 | 5,182 | 225 | 2500 | 7,682 | G3SQQ | 513 | 75 | PARABOLE 1,89m | Very deep and slow QSB, sorry for the missed QSOs, it was a tough evening! 73 jacky | |
AL | 34 | G4JLG | IO83 | 25 | 2,801 | 112 | 4500 | 7,301 | G3XDY | 291 | 10 | 44 el YAGI | Unstable propagation, very deep QSB. | |
AR | 35 | G4RGK | IO91 | 32 | 2,761 | 86 | 4500 | 7,261 | F1BHL/P | 251 | 20 | 35 el | Flat | |
AO | 36 | G8DOH | IO92 | 31 | 2,931 | 95 | 4000 | 6,931 | F1MKG | 409 | 8.5 | 2 x 21ele | Very poor condx. | |
AR | 37 | G8KPD/P | IO85 | 13 | 2,394 | 184 | 4500 | 6,894 | G3XDY | 405 | 100 | 43 Element | Dire conditions. Many thanks to all and for the many repeats. A night to remember. I even changed all my coax lines but made no difference. | |
AL | 38 | G4CSD | IO91 | 23 | 2,384 | 104 | 4500 | 6,884 | 2E0VCC/P | 244 | 8 | 36 ele | ||
AL | 39 | G8REQ | IO83 | 24 | 2,773 | 116 | 4000 | 6,773 | GM4JTJ | 368 | 10 | 44 Ele Wimo | Hard work tonight, QSB taking reasonable signals to nil!. Tnx. for all the repeats/tries. It can only get better..73. | |
AR | 40 | G4HGI | IO83 | 29 | 2,788 | 96 | 3500 | 6,288 | G8CUL | 232 | 25 | 44 ele | Developed switching issues after 1 hr - had to qrt shame really wasnt doing too bad !- poor condx thanks to all 73 | |
AL | 41 | G8OVZ/P | IO91 | 19 | 2,122 | 112 | 4000 | 6,122 | F1BHL/P | 292 | 10 | 35 ele M2 | ||
AL | 42 | G6TVB | IO92 | 23 | 2,084 | 91 | 4000 | 6,084 | GD8EXI | 327 | 10 | Wima 44ele | Random QSB and QRM. Poor to east of station. | |
AR | 43 | G8GYX | IO91 | 30 | 3,006 | 100 | 3000 | 6,006 | GD8EXI | 434 | 40 | 44 Ele Wimo | very poor conditions some local activity | |
AL | 44 | MW0OMB | IO81 | 13 | 2,139 | 165 | 3500 | 5,639 | G3XDY | 320 | 10 | 44 Y | Cdx better initially with rapid QSB but worsened during the test. Getting used to beam heading using reflections for some QSOs. Thnks. | |
AR | 45 | GM4BYF | IO85 | 9 | 2,004 | 223 | 3500 | 5,504 | G3XDY | 515 | 100 | 53ele | Worst ever conditions. Last hour only noise no signals discernable. | |
AL | 46 | G7LII/P | IO92 | 28 | 1,985 | 71 | 3500 | 5,485 | F1BHL/P | 322 | 10 | 26 element Yagi | First time ever on this band. Next purchase will be a pre-amp for 23cm hoping this will help hear the weaker stations. TY all :-) | |
AL | 47 | G0CDA | IO83 | 18 | 1,823 | 101 | 3500 | 5,323 | G3XDY | 288 | 10 | 44 ele Wimo | Really challenging deep QSB,noisy, planes not working heard nothing IO82/81/south.Stuck in drizzle/mist at my low QTH = total band wipe out! | |
AL | 48 | G4YPC | IO91 | 21 | 1,770 | 84 | 3500 | 5,270 | F1BHL/P | 219 | 2 | 23ele Tonna | Unbelievably bad conditions. Roll on spring. Points to Guildford. 73 | |
AO | 49 | GW0RHC | IO71 | 9 | 1,591 | 177 | 3500 | 5,091 | G3XDY | 383 | 150 | 2 x 70 ELE | could someone arrange to transport Pen Y Fan to my location | |
AL | 50 | 2E0VPX | IO92 | 11 | 1,512 | 137 | 3500 | 5,012 | G1YBB/P | 213 | 10 | 55 element yagi | Average for me on 23cm. 73 Andy | |
AL | 51 | G3TDH | IO83 | 17 | 1,547 | 91 | 3000 | 4,547 | G4BRK | 197 | 10 | 23 Ele | A disappointing session, very slow going so pulled plug early. Thanks to those who struggled with me and 73 to all, Reg | |
AR | 52 | M0TXE | IO82 | 14 | 1,369 | 98 | 3000 | 4,369 | G4AFF | 254 | 20 | 37ele | ||
AR | 53 | F4HRD | JO00 | 10 | 2,090 | 209 | 2000 | 4,090 | G4CLA | 275 | 9 | 55 ELE TONNA | ||
AL | 54 | G6GVI | IO83 | 16 | 1,547 | 97 | 2500 | 4,047 | G4ZTR | 289 | 10 | 27-ele loop-quad | Most signals weaker than usual. Also called M0SAT, G0ODQ, G8CUL & G1ZAR. | |
AL | 55 | M0IAM | IO91 | 14 | 1,265 | 90 | 2500 | 3,765 | G3SQQ | 217 | 10 | 44 ele WiMo | Flat condx. Tnx for the repeats. | |
AL | 56 | G8GRS/P | IO81 | 9 | 1,138 | 126 | 2500 | 3,638 | F1BHL/P | 265 | 10 | 36 ele | ||
AO | 57 | G7MHF | IO82 | 6 | 903 | 150 | 2500 | 3,403 | G3XGY | 304 | 50 | J Beam | ||
AR | 58 | G1JJA | IO92 | 9 | 790 | 88 | 2500 | 3,290 | GD8EXI | 271 | 25 | 44 ele Wimo | ||
AL | 59 | MD0MAN/P | IO74 | 7 | 1,173 | 168 | 2000 | 3,173 | G4ODA | 328 | 10 | 15 ele yagi | Most difficult one I've done so far, cheers to all in the log, thanks for all the tries from stations who didn't make it | |
AL | 60 | G8KYU/P | IO91 | 13 | 904 | 70 | 2000 | 2,904 | G4AFF | 121 | 10 | 13 Ele | ||
AL | 61 | G4VFL/P | IO84 | 5 | 687 | 137 | 2000 | 2,687 | G3VKV | 311 | 10 | 24ele G4CQM | Wx: Calm and cold. Rx 3 more station than I worked. So a quiet night. | |
AL | 62 | M1DST | IO91 | 7 | 444 | 63 | 2000 | 2,444 | G4CLA | 112 | 10 | 44ELE | ||
AL | 63 | G0JSB | IO83 | 5 | 434 | 87 | 2000 | 2,434 | G8SEI | 138 | 10 | 28 ELE QL | Conditions DIRE. Gave up after 1.5 hrs. | |
AL | 64 | G4OED | IO91 | 6 | 371 | 62 | 2000 | 2,371 | G4CLA | 110 | 10 | 12 ELE LOOP YAGI | ||
AL | 65 | M0UHF | IO91 | 10 | 654 | 65 | 1500 | 2,154 | G4AFF | 187 | 5 | 55E TONNA | ||
AL | 66 | G0MHZ | IO91 | 8 | 416 | 52 | 1500 | 1,916 | G3XDY | 140 | 10 | 16 ele yagi | ||
AL | 67 | G4AQB | IO83 | 10 | 410 | 41 | 1500 | 1,910 | G4CLA | 144 | 2 | 23 ele Tonna | Poor conditions here tonight. | |
AR | 68 | GM4DIJ | IO85 | 5 | 342 | 68 | 1500 | 1,842 | G8KPD/P | 119 | 20 | 26 ele | Very poor conditions - early QRT | |
AL | 69 | G4HZG/P | IO93 | 12 | 826 | 69 | 1000 | 1,826 | G4KQH | 113 | 10 | 18 ele Yagi | ||
AL | 70 | M0JWU | IO91 | 14 | 778 | 56 | 1000 | 1,778 | G4CLA | 144 | 10 | 44 Element Yagi | ||
AL | 71 | G3ZWR | IO94 | 3 | 262 | 87 | 1500 | 1,762 | GM4JTJ | 196 | 8 | 35ele tonna | poor conditions generally. Thanks for points, sorry if I missed anyone. 73 Norman NFCG. HNY | |
AR | 72 | M0FXX | IO91 | 10 | 569 | 57 | 1000 | 1,569 | F1BHL/P | 242 | 80 | 44 ele wimo | QRT 1 hour before end of contest | |
AR | 73 | G3OVH | IO92 | 10 | 411 | 41 | 1000 | 1,411 | G1ZAR/P | 84 | 25 | 32 ele | Antenna and rig problems - nightmare! | |
AL | 74 | G4DYC | JO02 | 4 | 126 | 32 | 1000 | 1,126 | G4ODA | 80 | 10 | 23 ele. Tonna Yagi | 73, Mike | |
AO | 75 | G4LDR | IO91 | 2 | 118 | 59 | 1000 | 1,118 | G4BRK | 63 | 200 | 4 x 35 Element Yagi | Gave up after an hour having made only two contacts. | |
AL | 76 | G4ILI | IO81 | 2 | 67 | 34 | 1000 | 1,067 | G1YBB/P | 66 | 10 | 14 ele | Dire - switched off after 45 mins. | |
AR | 77 | G0SWC | IO91 | 8 | 267 | 33 | 500 | 767 | G4BRK | 75 | 75 | 44 Element Yagi | Poor conditions. Points to GDRS | |
AO | 78 | EI8KN | IO62 | 1 | 218 | 218 | 500 | 718 | GW0RHC | 218 | 200 | 44 element WIMO | If it wasn't for that one contact, I'd assume that the aerial had fallen off! | |
AR | 79 | GW4JQP | IO71 | 1 | 61 | 61 | 500 | 561 | GW0RHC | 61 | 10 | Fixed 18 ele | ||
AL | 80 | M0MHW | IO83 | 1 | 18 | 18 | 500 | 518 | G4HGI | 18 | 10 | Discone virtical | poor conditions also 1st use of new radio. Need to set up proper 23cms antenna |
free spam filter