Claimed Scores 2026 | 2348 claimed scores | V8.45 by G4CLA |
|
|
Get Email alerts | ||||||||||||||||
Claimed scores for 70MHz UKAC
19 Mar (76 scores)
| Section
|
Pos | Callsign | Loc | Qs | Points | P/Qso | Bonus Points |
Total Points |
Best DX | Dist | Power | Ant | Comments | |
| AO | 1 | G4FZN/P | IO94 | 106 | 25,334 | 239 | 12000 | 37,334 | SP9HWY | 1445 | 160 | 7 element | Conditions inside the UK were up - but no lift across the North Sea. Just 2 Meteor Scatter QSOs, but not many meteors around. Thanks for Qs. | |
| AR | 2 | G4CLA | IO92 | 108 | 19,166 | 177 | 13500 | 32,666 | OH0AZX | 1591 | 50 | 7ele | Good conditions tonight, thanks for the QSO. | |
| AR | 3 | G4ODA | IO92 | 79 | 13,510 | 171 | 11500 | 25,010 | EI2FG | 539 | 50 | 7el yagi | Conditions up a bit and decent activity. | |
| AR | 4 | G8SEI | IO92 | 81 | 12,881 | 159 | 11000 | 23,881 | SP9HWY | 1450 | 50 | 7 ele | some very very loud stations , decent conditions 73 | |
| AR | 5 | M0GHZ/P | IO81 | 71 | 12,749 | 180 | 10000 | 22,749 | GM4JTJ | 566 | 50 | 6 ele YU7EF | Good to be out portable again despite the cold! Tnx for QSOS 73 David | |
| AL | 6 | G0EAK/P | IO93 | 66 | 10,891 | 165 | 9500 | 20,391 | EI2FG | 502 | 10 | 5 Ele Powabeam | Decent condx and a good square count with a couple of regular squares missing as well. Wx mild, dry and no wind so an enjoyable evening. | |
| AR | 7 | G4LPP | JO02 | 56 | 11,140 | 199 | 8000 | 19,140 | GM4JTJ | 505 | 50 | 8 ele of dual | Fairly flat condx. with deep QSB. Thanks fo the QSOs, 73, Phil | |
| AR | 8 | G0ODQ | IO91 | 72 | 10,071 | 140 | 9000 | 19,071 | GM4JTJ | 557 | 50 | 4 ele of dual | Reasonable conditions tonight ,thanks all for qso,s | |
| AL | 9 | G7LII/P | IO92 | 78 | 9,903 | 127 | 9000 | 18,903 | EI2FG | 468 | 10 | 5 Element I0JXX | Another fun night, Thank you EI8KN & PE1EWRfor the multiple repeats both ways - we got there in the end, your patience is much appreciated. | |
| AO | 10 | GM4DIJ/P | IO74 | 42 | 12,180 | 290 | 6500 | 18,680 | G4LPP | 486 | 160 | 5 element H/B | Conditions quite good. Low band noise. | |
| AL | 11 | G6HPR/P | IO92 | 80 | 9,705 | 121 | 8000 | 17,705 | GM4CXM | 432 | 10 | 6ele home brew | ||
| AL | 12 | G0FEH/P | IO92 | 76 | 9,486 | 125 | 8000 | 17,486 | GM4CXM | 465 | 10 | 6 ele yagi | Good conditions at the start, got worse about half way through. Great level of activity though, thanks to all who called and meeped 73s Dave | |
| AR | 13 | G0SKA | IO91 | 64 | 7,796 | 122 | 8000 | 15,796 | EI8KN | 449 | 50 | 7 ele Powabeam | Average conditions but deep QSB so many signals weak | |
| AR | 14 | GW8ASD | IO83 | 50 | 8,566 | 171 | 7000 | 15,566 | GM4JTJ | 400 | 40 | 8 ele Yagi | Generally good conditions but some paths seemed down. Some squares missing? | |
| AR | 15 | G3TKF | IO81 | 45 | 7,501 | 167 | 7500 | 15,001 | GM4CXM | 524 | 50 | Dipole | Average but quiet condx. Very fast QSB almost sounding like intermittent antennas at times! Thanks for the QSOs | |
| AL | 16 | G3SQQ | IO93 | 58 | 7,333 | 126 | 6500 | 13,833 | GI4SNA | 355 | 10 | 5 EL ( of dual band) | Despite coax failure,managed quite well,conditions much less noisy here, many thanks to all. | |
| AR | 17 | G8REQ | IO83 | 41 | 6,106 | 149 | 6500 | 12,606 | GM4JTJ | 368 | 50 | H/B 5Ele DK7ZB | Cdx. not as expected but a good night, poor from below 82/92# and only 1 QSO in the last 30 mins...Tnx. to all..73. | |
| AR | 18 | G4RQI | IO93 | 39 | 6,572 | 169 | 6000 | 12,572 | G6HIE | 351 | 50 | 6ele | ||
| AL | 19 | G0WUS | IO92 | 53 | 5,537 | 104 | 6500 | 12,037 | EI2FG | 470 | 10 | 6 ele | ||
| AR | 20 | G0NZI/P | IO92 | 49 | 4,941 | 101 | 7000 | 11,941 | GI4SNA | 372 | 40 | 3 element telescopic yagi | Conditions not as good as anticipated, thanks for all the QSO's! | |
| AL | 21 | M7DQO | IO92 | 47 | 6,079 | 129 | 5000 | 11,079 | G4CIZ | 290 | 10 | 4 element yagi | ||
| AR | 22 | G8ONK | IO83 | 32 | 5,058 | 158 | 6000 | 11,058 | EI8KN | 338 | 50 | 9ele dual band | Better tonight, thanks for all points. | |
| AR | 23 | G4EPA | IO92 | 50 | 4,984 | 100 | 6000 | 10,984 | GM4DIJ/P | 376 | 50 | 4 element | Plenty of activity although noisy as usual. Thanks to all who persevered with me when I couldn't hear very well. | |
| AR | 24 | G4NTY | IO83 | 37 | 4,948 | 134 | 5500 | 10,448 | G4LPP | 275 | 50 | 5 Element Yagi | Conditions slightly below average from IO83. | |
| AR | 25 | G7WIR | JO01 | 39 | 4,492 | 115 | 5500 | 9,992 | G4FZN/P | 328 | 50 | CeeComm 4m Big Wheel | Good conditions tonight. An enjoyable evening. | |
| AL | 26 | G8OVZ/P | IO92 | 38 | 4,411 | 116 | 5500 | 9,911 | G4FZN/P | 258 | 10 | 4 ele yagi | ||
| AR | 27 | G4PFZ | JO02 | 31 | 4,826 | 156 | 5000 | 9,826 | GW8ASD | 295 | 50 | 4 ele beam | Lots of QSB made it tough at times but enjoyed it, Thanks for the meeps, John 73 | |
| AR | 28 | MD0MAN/P | IO74 | 31 | 6,731 | 217 | 3000 | 9,731 | G4KPZ | 360 | 50 | 2 Ele Moxon | Real struggle this evening, conditions worsened as the evening went on. Tnx all in the log | |
| AR | 29 | MW0DX | IO71 | 18 | 4,652 | 258 | 5000 | 9,652 | GM4JTJ | 557 | 100 | 4/6 dual | first time on 4 for an hour as Thursdays clash with Jazz Club (nice) will see if we can get on full time for the next one. | |
| AR | 30 | G4YPC | IO91 | 36 | 4,082 | 113 | 5500 | 9,582 | G4FZN/P | 328 | 40 | 4ele Jaybeam | Average night. Tnks QSOs. Points to Guildford. 73 | |
| AR | 31 | EI8KN | IO62 | 14 | 5,421 | 387 | 4000 | 9,421 | G4ODA | 490 | 50 | 6 elements | ||
| AR | 32 | G1HLT | IO93 | 41 | 4,360 | 106 | 5000 | 9,360 | GI4SNA | 353 | 50 | 5el Dual | E/W seemed pretty good. Usual noise barrier in SSW quadrant never let up. Tnx all for patience when I struggled to hear good signals. | |
| AR | 33 | G8FMC | IO91 | 40 | 3,856 | 96 | 5500 | 9,356 | G4FZN/P | 256 | 50 | 4ele of Dual-band | Not quite as noisy as sometimes? Late start, but reasonable catch-up. | |
| AR | 34 | G8GYX | IO91 | 33 | 4,126 | 125 | 5000 | 9,126 | G4FZN/P | 332 | 20 | 3 Ele beam | conditions average: thanks for the points go to CATS TOM | |
| AL | 35 | G1DFL | IO91 | 36 | 3,576 | 99 | 5500 | 9,076 | G4FZN/P | 307 | 10 | 5Y PowABeam | Missed the start. A fun warm evening in the back garden. Thanks QSO's! | |
| AO | 36 | G4HGT | IO93 | 29 | 4,491 | 155 | 4500 | 8,991 | GM4JTJ | 312 | 160 | 5 ele | ||
| AL | 37 | G4GFI | IO91 | 33 | 3,909 | 118 | 5000 | 8,909 | G4FZN/P | 332 | 10 | 4 ele LFA | ||
| AR | 38 | G4EFT | IO91 | 35 | 3,879 | 111 | 5000 | 8,879 | G4FZN/P | 333 | 50 | 4 ele LFA | Conditions appeared below down with deep slow QSB on some paths. Tnx for QSO's. 73 Phil | |
| AR | 39 | G3TDH | IO83 | 28 | 3,309 | 118 | 5000 | 8,309 | GM4CXM | 322 | 50 | Rotatable Dipole | A noisy night here. Nothing even heard from IO91- hard work, but might have been worse. 73 all- Reg | |
| AR | 40 | M0UHF | IO91 | 34 | 3,654 | 107 | 4500 | 8,154 | G4FZN/P | 288 | 50 | 9e LFA 4M 6M | ||
| AR | 41 | M0HPI/P | IO91 | 29 | 3,075 | 106 | 5000 | 8,075 | G4FZN/P | 337 | 50 | 4 ele yagi DL6WU | ||
| AR | 42 | G8DMN/P | IO81 | 21 | 2,983 | 142 | 4500 | 7,483 | G4FZN/P | 346 | 50 | 2 ele Yagi | Not raining - 1st /P this year | |
| AR | 43 | G3OVH | IO92 | 27 | 2,140 | 79 | 5000 | 7,140 | GM4DIJ/P | 348 | 50 | 6ele home brew | Late start. Good condx. | |
| AR | 44 | M0NOO | IO92 | 40 | 3,084 | 77 | 4000 | 7,084 | GM4DIJ/P | 366 | 50 | Momobeam Duo4 6m/4m Moxon/Yagi | Conditions a bit up and down, but some decent QSO's with minimal rotating. Thanks for the QSO's 73's | |
| AR | 45 | 2E0OUT | IO81 | 20 | 3,062 | 153 | 4000 | 7,062 | GM4JTJ | 562 | 50 | 13ell dule | poor again thx for meeps and responders of. 73 de James | |
| AL | 46 | M0KSE | IO83 | 23 | 2,997 | 130 | 4000 | 6,997 | GI4SNA | 253 | 10 | PowAbeam 5 El | Thanks for the QSOs, conditions good at this QTH albeit with QRM at times | |
| AR | 47 | G4CSD | IO91 | 27 | 2,962 | 110 | 4000 | 6,962 | G4FZN/P | 330 | 40 | 5 ele | ||
| AL | 48 | G1MZD | IO92 | 31 | 2,678 | 86 | 4000 | 6,678 | G4FZN/P | 242 | 10 | 5ele G4CQM | Slightly new set up but still quite a struggle. tnx. Dave | |
| AR | 49 | G0PQF | JO01 | 24 | 2,510 | 105 | 4000 | 6,510 | G4FZN/P | 279 | 50 | 4 el | Conditions about average. A bit short on bonuses. Thanks for the QSO's. | |
| AR | 50 | PE1EWR | JO11 | 11 | 3,347 | 304 | 3000 | 6,347 | G4FZN/P | 442 | 40 | 4-4EPS6/4 | ||
| AO | 51 | EI2FG | IO61 | 10 | 4,184 | 418 | 2000 | 6,184 | G4ODA | 539 | 50 | 6 ele LFA | ||
| AR | 52 | G3WJG | IO91 | 27 | 2,394 | 89 | 3500 | 5,894 | G4FZN/P | 291 | 35 | 6 ele HB | First time with new setup. conditions at first seemed Very good | |
| AR | 53 | G0JSB | IO83 | 19 | 2,342 | 123 | 3500 | 5,842 | GM4CXM | 294 | 50 | 3 ELE | Local QRM causing problems again. Thanks to all Phil. | |
| AL | 54 | 2E0TXQ | IO92 | 25 | 1,735 | 69 | 4000 | 5,735 | G4LPP | 187 | 10 | 6 ele LFA | ||
| AR | 55 | GW0VFF/P | IO71 | 8 | 1,518 | 190 | 4000 | 5,518 | G4FZN/P | 335 | 40 | 3 element beam | Nice calm night no wind or rain | |
| AR | 56 | M7LHE | IO92 | 18 | 1,760 | 98 | 3000 | 4,760 | G4EFT | 191 | 25 | 5 ele LFA Yagi | ||
| AR | 57 | M0XAC | IO81 | 12 | 1,382 | 115 | 3000 | 4,382 | G4FZN/P | 273 | 50 | 3 Element dual band Yagi | ||
| AR | 58 | G4YUP | IO90 | 12 | 1,746 | 146 | 2500 | 4,246 | G4FZN/P | 367 | 50 | Fixed Ceecom Moxon | ||
| AR | 59 | M9JDW | IO93 | 22 | 1,879 | 85 | 2000 | 3,879 | G0ODQ | 171 | 40 | 4m Folded Dipole | Good to be back, albeit in a limited capacity. 40w into a folded dipole. Formerly 2E0DXK/P | |
| AR | 60 | G4BEE | IO83 | 10 | 1,122 | 112 | 2500 | 3,622 | GM4DIJ/P | 204 | 40 | 4 ele yagi | Been a while-bit of a Heath Robinson effort tonight to blow cobwebs off the gear! Operating from shed with antenna @4m ! | |
| AR | 61 | GD8EXI | IO74 | 5 | 975 | 195 | 2500 | 3,475 | M0GHZ/P | 326 | 50 | 50MHz beam | First attempt on 70MHz, hope to have a proper antenna up by next month. | |
| AR | 62 | G4SSW | IO92 | 16 | 951 | 59 | 2500 | 3,451 | G4FZN/P | 209 | 40 | 2ele moxon | had to pop out collect wife fer 1hr got back wkd 83 sq-nice ,qrm allround hi 73 all | |
| AL | 63 | G4KQY | JO02 | 7 | 864 | 123 | 2500 | 3,364 | G4FZN/P | 238 | 40 | 4ele yagi | good cond's but finished early as lost my voice!!!! | |
| AR | 64 | G5MW | JO01 | 8 | 1,197 | 150 | 2000 | 3,197 | M1DDD/P | 270 | 19 | dipole | Better this month - first use of KST. But all signals weak - S6 at best. Thanks for patience and Qs. | |
| AR | 65 | G8VPE | JO02 | 8 | 1,059 | 132 | 2000 | 3,059 | G4FZN/P | 258 | 50 | 4 ele of Dual | Noisy in some directions but very rapid QSB. Only on for a short time, thanks for all the points. | |
| AR | 66 | G4DYC | JO02 | 9 | 846 | 94 | 2000 | 2,846 | G4FZN/P | 231 | 50 | Vertical Dipole | tnx for your patience during hvy qsb. high noise here over 90 khz of the band.73 Mike | |
| AR | 67 | G4BHT | IO92 | 7 | 687 | 98 | 2000 | 2,687 | G4FZN/P | 223 | 50 | Fixed Dipole | ||
| AL | 68 | G4JED | JO01 | 4 | 546 | 136 | 2000 | 2,546 | M1DDD/P | 269 | 10 | 4 ele Yagi | Last 30mins operating | |
| AL | 69 | G4DZL | IO92 | 12 | 826 | 69 | 1500 | 2,326 | G4FZN/P | 163 | 10 | dipole in loft | ||
| AR | 70 | G3USE | IO80 | 6 | 672 | 112 | 1500 | 2,172 | G4CLA | 233 | 45 | Moxon | ||
| AR | 71 | G4FLM | IO94 | 5 | 907 | 181 | 1000 | 1,907 | G0FEH/P | 245 | 50 | 4-el Yagi | Good conditions. | |
| AR | 72 | G3ZWR | IO94 | 4 | 401 | 100 | 1500 | 1,901 | G4CLA | 279 | 35 | 3ele dual band | the usual battle with noise lvels an qsb 73 all norman NFCG | |
| AR | 73 | G8FRS | IO91 | 5 | 275 | 55 | 1000 | 1,275 | G4CLA | 98 | 50 | Moxon | ||
| AL | 74 | G7SLP | IO94 | 2 | 254 | 127 | 1000 | 1,254 | G0FEH/P | 232 | 10 | Hexbeam | ||
| AR | 75 | G6GDI | IO91 | 6 | 236 | 39 | 1000 | 1,236 | G8GYX | 66 | 50 | CLP5130-1 LOG PEROIDIC | Lots of QRM tonight, sorry I couldn't hear some contacts. | |
| AR | 76 | G3UQW | IO90 | 1 | 24 | 24 | 500 | 524 | G6CUT | 24 | 50 | vertical dipole | ||
